| Click for | ![]() | RUSSIAN |
| language |
During the war at the east, the Russian pilots gained more experience
and their planes became the excellent ones. Our planes have become heavier and heavier,
but the Russians chose another way and built the planes with better climb
and maneuverability. The Russians indeed created the planes with great
aerodynamics.
Friedrich Obleser, Luftwaffe, JG52

| name | VVS | PVO | ADD (DBA) | Fleets' units |
|---|---|---|---|---|
| task | common missions: escort, patrol, cover of ground troops, attack, short-range bombing and recon,... | defense (intercept of bombers/recons) of assigned areas | long-range bombing and recon | naval missions for BF (Baltic fleet), ChF (Black sea fleet), TF (Pacific fleet), SF (Nothern fleet) |
| THE WORLD BEST MISSION |
| Nation | Designation | Nickname | Meaning | Reason |
| Ил-2 (Il-2) | Горбатый (Gorbatyi) | Hungbacked | silhouette |
| Пе-2 (Pe-2) | Пешка (Peshka) | a Pawn | pronuncitation |
| И-16 (I-16) | Ишак (Ishak) | a Donkey | pronuncitation |
| По-2 (Po-2) | Kукурузник (Kukuruznik) | a Maizer | low flight |
| Ли-2 (Li-2) | Иван (Ivan) | male Name | beloved |
| Hurricane | Харитон (Hariton) | male Name | pronuncitation |
| P40 TommaHawk | Томагавк () | an Indean Weapon | pronuncitation |
| Me109 (Bf109) | Худой (Hudoi) | Thin, Lean | silhouette |
| Мессер (Messer) | no meaning | pronuncitation | ||
| ФВ189 (FW189) | Рама (Rama) | a window Frame | twin fuselage |
| ФВ190 (FW190) | Фоккер (Fokker) | no meaning | pronuncitation |
| Ю87 (Ju87) | Лапоть (Lapot) | a Bast Shoe | fixed gears |
| Хш126 (Hs126) | Костыль (Kostyl) | a Crutch | silhouette |
| До24 (Do24) | Дора (Dora) | no meaning | pronuncitation |
| Га138 (Ha138) | Каракатица (Karakatitsa) | silhouette |
German nicknames for WW2 combat planes:
| Country | Designation | Nickname | Meaning | Reason |
| I-16 | Rata | a Rat | from Spanish War times |
| MiG-3 | Ivan | no comments | |
| La-5 | SuperRata | similar nose shape as I-16 | |
| Yak | Bull | dangerous | |
| U-2 | Rus-Faner | Russian Veneer | no comments |
| Il-2 | Schwartzer Todt | Black Death | by ground troops |
| Zement Flugzeug | Concrete Bomber | by fighter pilots | ||
| Ju52 | Tante Ju | Aunt Ju | beloved |
| Iron Ann | reliable but slow |

| Soviet bomber WW2 aces | |
| Soviet fighter WW2 aces | |
| Foreign fighter aces in VVS |
|
![]() | Fighter Aces photo gallery (1) |
|
![]() | Aces photo gallery (2 - females) |
|
![]() | Fighter Aces photo gallery (3) |
|
![]() | Fighter Aces photo gallery (4) |
|
![]() | Fighter Aces photo gallery (5) |
|
![]() | Fighter Aces photo gallery (6) |
|
![]() | Fighter Aces photo gallery (7) |
|
![]() | Fighter Aces photo gallery (8) |
|
![]() | Fighter Aces photo gallery (9) |
|
![]() | Bomber Aces photo gallery |
|
WW2 aerial victory counts
![]() | Historical B&W Il-2 / Il-10 photo gallery |
|
![]() | Historical B&W Yak's photo gallery |
|
![]() | Modern color I-15 / I-16 photo gallery |
|
![]() | Historical B&W Lend-Lease planes photo gallery |
|
![]() | Historical destroyed fighters photo gallery |
|
![]() | Historical destroyed bombes photo gallery |
|
| Polikarpov fighters |
| Mikoyan-Guryevich fighters |
| Yakovlev fighters |
| Lavochkin fighters |
| Biplane bombers |
| Level bombers |
| Attack planes |
| Naval recon planes |
| Characteristics of 1943 fighters | |
| Part 1 (Russian text & drawnings) |
| |
| Part 2 (Russian text & drawnings) |
|
These materials presented by Sergey "Corsar" Efimov
Oh yes, the German pilots were the knights of the knights! They shot to an
enemy pilots which had to bail out (the habbit from Spanish Civil War times).
And they shot to a helpless civilian collumns which tried to escape the
invasion. Medical trucks and trains were the excellent targets for Luftwaffe pilots:
it so was easy to aim the big red cross.
I read so many memoirs about that...