Click for RUSSIAN language (cyrillic win-1251) |
"the Yak-9 was the champion of climb and maneuver."
Walter Wolfrum , Luftwaffe , JG52
Yakovlev fighters specifications | ||||||||||||||
name | year | engine | armament [ammo] | load | speed sealevel kmph | speed at alt, m | climb to 5km, min | turn sec | climb turn, m | ceiling km | range km | ready weight kg | produced | |
Yak-1 | 1941 | M-105P | ShVAK [120] + 2 ShKAS [2*750] | 2 FAB-100 | 472 | 570 4860 | 5.7 | 20 | 650 | 9.3 | 900 | 2900 | ~3000 | 8734 |
Yak-1 | 1942 | M-105PA | ShVAK [130] + 2 ShKAS [2*750] | 6 RS-82 or 2 FAB-100 | 483 | 559 4450 | 7.3 | 20 | 650 | 10 | 750 | 2930 | ||
Yak-1 | 1942 | M-105PF | ShVAK [120] + 2 ShKAS [2*750] | 2 FAB-100 | 500 | 571 3650 | 6 | 19 | 650 | 10 | 980 | 2885 | ||
Yak-1 light | 1942 | M-105PF | ShVAK [120] | none | 526 | 592 3800 | 4.7 | 17 | 1000 | 11 | 1100 | 2780 | 30 | |
Yak-1B | 1942 | M-105PA | ShVAK [120] + UBS [200] | 2 FAB-100 | 478 | 563 4850 | 5.9 | 19 | 950 | 10.4 | 650 | 2883 | 4461 | |
Yak-1B improved | 1943 | M-105PF | ShVAK [140] + UBS [240] | 2 FAB-100 | 531 | 568 1675 592 4100 | 5.4 | 19 | 1150 | 10 | 700 | 2884 | ||
name | year | engine | armament [ammo] | load | speed sealevel kmph | speed at alt, m | climb to 5km, min | turn sec | climb turn, m | ceiling km | range km | ready weight kg | produced | |
Yak-7 | 1941 | M-105PA | ShVAK [120] + 2 ShKAS [2*750] | 6 RS-82 | 471 | 560 5000 | 6.8 | 24 | 750 | 9.25 | 643 | 2960 | 62 | 6399 |
Yak-7A | 1942 | M-105PA | ShVAK [120] + 2 ShKAS [2*500] | 6 RS-82 | 476 | 560 4950 | 6.6 | 22 | 800 | 9.5 | 643 | 2935 | 227 | |
Yak-7B | 1942 | M-105PA | ShVAK [120] + 2 UBS [260+140] | 6 RS-82 or 2 FAB-100 | 500 | 580 3650 | 6.5 | 21 | 900 | 10 | 700 | 3070 | 261 | |
Yak-7B | 1942 | M-105PF | ShVAK [120] + 2 UBS [260+140] | 2 FAB-100 | 514 | 570 3650 | 5.8 | 19 | 1000 | 9.9 | 645 | 3042 | 5120 | |
Yak-7-37 | 1942 | M-105PF | MPSh-37 [20] + 2(1?) UBS [260+190] | 6 RS-82 | 485 | 564 4730 | 7.2 | 23 | 770 | 8250 | 550 | 3235 | 22 | |
name | year | engine | armament [ammo] | load | speed sealevel kmph | speed at alt, m | climb to 5km, min | turn sec | climb turn, m | ceiling km | range km | ready weight kg | produced | |
Yak-9 | 1943 | M-105PF | ShVAK [120] + UBS [200] | none | 520 | 599 4300 | 5.1 | 17 | 1120 | 11.1 | 875 | 2873 | 459 | 16769 |
Yak-9T (Yak-9-37) | 1943 | M-105PF | NS-37 [30..32] + UBS [200..220] | none | 533 | 597 3930 | 5.5 | 18 | 1100 | 10 | 735 | 3025 | 2748 | |
Yak-9D | 1943 | M-105PF | ShVAK [120] + UBS [200] | none | 535 | 591 3650 | 6.1 | 20 | 950 | 9.1 | 905 (1360) | 3117 | 3058 | |
Yak-9PD | 1943 | M-106PV | ShA-20M [60] | none | 500 | 620 10500 | 13 | 2500 | 30 | |||||
Yak-9K | 1944 | M-105PF | NS-45 [29] + UBS [200] | none | 518 | 564 3750 | 6.5 | 24 | 1050 | 10 | 598 | 3028 | 54 | |
Yak-9B (Yak-9L) | 1944 | M-105PF | ShVAK [120] + UBS [200] | 2 or 4 FAB-100 | 510 | 562 3750 | 6 | 20 | 900 | 9.7 | 910 | 3156 | 109 | |
Yak-9DD (Yak-9Yu) | 1944 | M-105PF | ShVAK [120] | none | 522 | 584 3900 | 6.8 | 26 | 950 | 9.4 | 1320 (2280) | 3387 | 399 | |
Yak-9M | 1944 | M-105PF | ShVAK [120] + UBS [200] | none | 518 | 573 3750 | 6.1 | 19 | 980 | 9.5 | 950 | 3095 | 4239 | |
Yak-9M | 1944 | M-105PF2 | ShVAK [120] + UBS [200] | none | ||||||||||
Yak-9U | 1944 | VK-107A | ShVAK [120] + UBS [2*170] | none | 575 | 672 5000 | 5 | 19.5 | 1280 | 675 | 1070 | 3200 | 3921 | |
Yak-9UT | 1945 | VK-107A | NS-23 [60] + 2 | none | 578 | 671 4900 | 5.2 | 20 | 1250 | 1070 | 3260 | 282 | ||
Yak-9P | 1946 | VK-107A | ShVAK [120] + 2 UBS [2*150] | none | 569 | 672 5700 | 4.8 | 19 | 1350 | 11.1 | 590 | 3227 | 29 | |
Yak-9P | 1947 | VK-107A | none | 590 | 660 5000 | 5.8 | 21 | 1200 | 10.5 | (1200) | 3350 | 772 | ||
name | year | engine | armament [ammo] | load | speed sealevel kmph | speed at alt, m | climb to 5km, min | turn sec | climb turn, m | ceiling km | range km | ready weight kg | produced | |
Yak-3 | 1944 | M-105PF2 | ShVAK [120] + UBS [200] | none | 197 | 4848 | ||||||||
Yak-3 | 1944 | M-105PF2 | ShVAK [120] + 2 UBS [2*150] | none | 567 | 646 4100 | 4.5 | 17 | 1200 | 10.4 | 648 | 2692 | 4004 | |
Yak-3P | 1945 | M-105PF2 | none | 572 | 646 3900 | 4.8 | 19 | 1200 | 10.05 | 610 | 2708 | 596 | ||
Yak-3 | 1946 | VK-107A | none | 604 | 706 5900 | 4.25 | 20 | 1400 | 11.05 | 777 | 2935 | 48 |
Name | ShKAS | UB | ShVAK | ShA-20M | B-20 | VYa-23 | NS-23 | MPSh-37 | NS-37 | N-37 | NS-45 | N-45 |
Type | MG | MG | cannon | cannon | cannon | cannon | cannon | cannon | cannon | cannon | cannon | cannon |
Caliber, mm | 7,62 | 12,7 | 20 | 20 | 20 | 23 | 23 | 37 | 37 | 37 | 45 | 45 |
Muzzle speed , m/s | 825 | 860 | 800 | 800 | 900 | 700 | 900 | 690 | 780 | |||
ROF, shot/min syncron./not sync. | 1800 1650 | 1000 800 | 800 | 800 | 850 800 | 600 | 550 | 220 | 250 | 250 | 400 | |
Bullet weight , g | 9.6 | 48 | 96 | 96 | 200 | 200 | 735 | 735 | 1065 | |||
Penetration @ range [angle] | 6mm @ 100m [90°] | 20mm @ 350m | 25mm @ 150m [90°] 15mm @ 300m [90°] | 30mm @ 400m [90°] 10mm @ 600m [40°] | 20mm @ 500m [45°] | 50mm @ 200m | 50mm @ 200m [90°] 30mm @ 500m [45°] |
Engine take off nominal @ alt.1 @ alt.2 M-105P 1100 1020 1100 @ 2000m 1050 @ 4000m M-105PA 1100 1020 1100 @ 2000m 1050 @ 4000m M-105PD 1020 1160 1000 M-105PF 1210 1210 1260 @ 700m 1180 @ 2700m M-105PF2 1290 1290 1300 1240 @ 2200m M-106-1sk 1350 1250 1350 VK-107A 1650 1500 1650 1500 VK-107A 1650 1500 1550 @ 1200m 1450 @ 3800m |
B&W Yak fighters photosB&W Yak-1 fighters photosB&W Yak-9 fighters photosColor profiles of Yak-1 , Yak-9T |