Click for RUSSIAN language (cyrillic win-1251) |
LaGG and La specifications | |||||||||||||
name | year | engine | guns [ammoload] | load | max sealevel speed kmph | speed at alt, m | climb time 5km, min | range km | ceiling km | turn time s | weight kg | produced | |
LaGG-3 (1 to 3 series) | 1941 | M-105P | 1 UBK + | 498 | 575 5000 | [750 m/min] | 1100 | 9.1 | 22 | 3346 | 6528 | ||
LaGG-3 (4 to 7 series) | 1941 | M-105PA | 1 ShVAK + | 4 RS-82 or 2 | 474 | 549 | [600 m/min] | 870 | 9.3 | 20 | 3280 | ||
‹ ƒƒ-3 (8 seria) | 1942 | M-105PA | 1 ShVAK (or 1 PTB-23 [81]) | ||||||||||
LaGG-3 (11, 23 series) | 1942 | M-105PA | 1 ShVAK + | 6 RS-82 or 6 RS-132 or 2 | 9.3 | ||||||||
LaGG-3 (28 seria) | 1942 | M-105PA | 1 ShVAK | 476 | 548 4800 | 7.9 | 19 | 3055 | |||||
LaGG-3 (29, 32 series) | 1942 | M-105PF | 1 ShVAK | 507 | 566 | [800 m/min] | 10 | 21 | 3160 | ||||
LaGG-3-37 (? seria) | 1941 | 1 Sh-37 [21] | 3318 | 85 | |||||||||
LaGG-3 (34 seria) | 1942 | M-105PF | 1 NS-37 [12?] | 501 | 560 4100 | 7.3 | 515 | 9 | 22 | 3363 | 40 | ||
LaGG-3 (41 seria) | 1942 | M-105PF | 1 ShVAK + | 20 | |||||||||
LaGG-3 (42 to 65 series) | 1943 | M-105PF | 1 ShVAK | 530 | 580 3500 | 5.6 | 650 | 9.6 | 18.5 | 3023 | |||
LaGG-3 (66 seria) | 1943 | M-105PF | 1 ShVAK | 542 | 591 | 5.6 | 650 | 9.6 | 2990 | ||||
La-5 | 1942 | M-82 | 2 ShVAK [2*200] | 2 | 509 | 580 6250 | 6.0 | 1190 | 9.5 | 22 | 3360 | 1129 | 10000 |
La-5F | 1943 | M-82F | 2 ShVAK [2*200] | 2 | 557 | 600 6300 | 5.5 | 9.55 | 20 | 3200 | |||
La-5FN | 1943 | M-82FN | 2 ShVAK [2*200] | 2 | 583 | 634 6250 | 5.2 | 765 | 10.75 | 18.5 | 3250 | ||
La-7 | 1944 | M-82FN | 2 ShVAK [2*200] | 2 | 592 | 634 3000 658 6000 | 4.55 | 700 | 11.3 | 20 | 3240 | 5753 | |
La-7 | 1945 | M-82FN | 3 B-20S [3*150] | 2 | 615 | 660 2000 670 6000 | 4.3 | 635 | 10.5 | 18.5 | 3300 | ||
La-9 | 1947 | M-82FN | 4 NS-23 [300] | 600 | 690 | 4.9 | 1735 | 10.8 | 30 | 3676 | 1559 | ||
La-11 | 1948 | M-82FN | 3 NS-23 [225] | 562 | 674 6200 | 6.6 | 2550 | 10.25 | 3996 | 1182 | |||
name | year | engine | guns [ammoload] | load | max sealevel speed kmph | speed at alt, m | climb time 5km, min | range km | ceiling km | turn time s | weight kg | produced |
Name | ShKAS | UB | ShVAK | B-20 | NS-23 | Sh-37 | NS-37 | |
Type | MG | MG | cannon | cannon | cannon | cannon | cannon | |
Caliber, mm | 7,62 | 12,7 | 20 | 20 | 23 | 37 | 37 | |
Muzle speed, m/s | 825 | 860 | 800 | 800 | 900 | 700 | 900 | |
ROF, shots per min syncr. not sync. | 1800 1650 | 1000 800 | 800 750 | 850 800 | 600 | 550 | 250 | |
Bullet weight, g | 9.6 | 48 | 96 | 96 | 200 | 735 | 735 | |
Penetrated armor @ dist. [angle] | 6mm @ 100m [90°] | 20mm @ 350m | 25mm @ 150m [90°] 15mm @ 300m [90°] | 25mm @ 400m | 20mm @ 500m [45°] | 50mm @ 200m | 50mm @ 200m [90°] 30mm @ 500m [45°] |
Engine take off nominal @ alt.1 @ alt.2 M-105P , M-105PA 1100 1020 1100 @ 2000m 1050 @ 4000m M-105PF 1210 1210 1260 @ 700m 1180 @ 2700m ASh-82 (M-82A) 1700 1330 (1540 @ 2050m) (1330 @ 5400m) ASh-82F (M-82F) 1330 (1676 @ 1650m) (1450 @ 4650m) ASh-82FN (M-82NV , M-82FNV) 1850 1460 (1650 @ 1630m) (1430 @ 4650m) |
La-11 Soviet fighter |
Russian La-9 fighters |
La-9 Korean fighter |
La-11 Chinese fighter |
Russian La-11 fighter |