Click for RUSSIAN language (cyrillic win-1251) |
Polikarpov I-15 and I-16 fighters * |
Name | I-15 | I-15 | I-15 bis | I-153 | I-153 | I-153 | I-16 type 4 | I-16 type 5 | I-16 type 6 | I-16 type 10 | I-16 type 17 | I-16 type 18 | I-16 type 24 | I-16 type 27 | I-16 type 28 | I-16 type 29 | ||
Year | 1934 | 1936 | 1937 | 1938 | 1939 | 1940 | 1940 | 1935 | 1936 | 1937 | 1938 | 1938 | 1938 | 1939 | 1939 | 1939 | 1940 | |
Made | 404 | 270 + 231 *0 | 2408 | 69 | 2802 | 157 *1 | 409 | 464 | 2580 *5 | 109 | 934 | 341 +22 *4 | 1111 | 352 | 650 | |||
Engine | M-22 | M-25 | M-25V | M-25V | M-62 | M-62 | M-63 | M-22 | M-25 | M-25A | M-25V | M-25V | M-62 | M-63 | M-62 | M-63 | M-63 | |
Weight, kg | ready | 1370 | 1416 | 1700 | 1763 | 1860 | 1902 | 1354 | 1500 | 1660 | 1720 | 1810 | 1830 | 1900 | 1808 | 1988 | 1940 | |
empty | 960 | 1106 | 1300 | 1350 | 1452 | 1120 | 1260 | 1330 | 1425 | 1430 | 1475 | 1336 | 1403 | |||||
Speed kmph | sea level | 286 | 315 | 327 | 365 | 366 | 365 | 362 | 390 | 390 | 398 | 385 | 413 | 410 | 427 | 419 | ||
at /m | 350 3000 | 367 3000 | 379 3500 | 415 3000 | 444 4600 | 427 5100 | 445 2700 | 440 3000 | 448 3160 | 425 2700 | 463 4400 | 470 3000 | 463 2000 | 470 4800 | ||||
land | 90 | 90 | 110 | 110 | 110 | 110 | 107 | 117 | 126 | 131 | 132 | 130,5 | 131 | 150 | 131 | |||
Climb min | 1000 m | 1,1 | 1,1 | 0,8 | 1,3 | |||||||||||||
3000 m | 5,6 | 3,3 | 3,3 | 3,0 | 4,4 | 4,0 | 3,4 | 4,36 | 2,9 | 3,4 | 3,3 | |||||||
5000 m | 11 | 6,1 | 6,6 | 5,8 | 5,3 | 5,7 | 9,9 | 7,4 | 7 | 6,9 | 8,9 | 5,5 | 6 | 9 | 8 | 5,8 | ||
7000 m | 8,5 | 8,3 | ||||||||||||||||
9000 m | 28 | 15,6 | 13,2 | |||||||||||||||
Ceiling, m | 7520 | 9800 | 9100 | 10700 | 11000 | 10600 | 9200 | 9100 | 8400 | 8200 | 9400 | 9700 | 9950 | 9800 | ||||
Range, km | 750 | 770 | 740 | 680 | 540 | 525 | 417 | 485 | 440 *3 | 458 | 440 | |||||||
Turn, sec | 8-8,5 | 11 | 12 | 13 | 14 | 15 | 15,5 | 16,5 | 18 | 17 | 17,5 | 18 | 19 | 17 | ||||
Armament [ammoload] | 2 | 4 | 4 | 4 ShKAS [2470] | 4 ShKAS [2470] | 2 BS [330] | 4 ShKAS [2470] | 2 | 2 ShKAS [1800] | 2 ShKAS [1800] +1 PV (or 3 ShKAS) | 4 ShKAS [1800+1300] | 2 ShKAS [1300] +2 ShVAK [300] | 4 ShKAS [1800+1300] | 4 ShKAS [1800+1300] | 2 ShKAS [1300] + 2 ShVAK [300] | 2 ShKAS [1300] + 2 ShVAK [300] | 2 ShKAS + 1 BS | |
Ordnance | 2 | 100kg of bombs | 150kg of bombs | 200kg of bombs | 8 x | 200kg of bombs | 2 x 100kg bombs | RS-82 or bombs | 6 x | 6 x | ||||||||
Name | I-15 | I-15 | I-15bis | I-153 | I-153 | I-153 | I-153 | I-16 type 4 | I-16 type 5 | I-16 type 6 | I-16 type 10 | I-16 type 17 | I-16 type 18 | I-16 type 24 | I-16 type 27 | I-16 type 28 | I-16 type 29 |
* Trainers DIT-2 and UTI-4 weren't included, as well an experimental modifications. * 9450 of I-16 produced total. *0 231 of I-15 were built in Spain. *1 Including eight I-153P armed with 2 ShVAK cannons. *2 A little seria armed with 2 BS was produced. *3 700km with additional tanks. *4 22 I-16 type 12 powered by the M-25A built in 1937-38. *5 6 I-16 armed with the pair of the SN or 12,7 ShVAK built in 1939. |
|
View B&W photos of I-15 View B&W photos of I-16 View color photos of I-16 View color photos of I-15bis View color photos of I-153 View color schemes of I-15 View color schemes of I-16 |
Name | M-22 | M-25 | M-25A | M-25V | M-25E | M-62 | M-63 | |
Power hp | nominal @ alt, m | 480 @ 1500 | 700 @ 1950 | 730 @ 2400 | 750 @ 2900 | ? | 870 @ 1150 820 @ 4200 | 900 @ 4500 |
nominal at sealevel | 480 | 635 | 650 | 700 | ? | 830 | 930 | |
take off | 570 | 700 | 715 | 775 | ? | 1000 | 1100 |
Name | PV-1 | ShKAS | ultra-ShKAS | SN | BS | UB | ShVAK | RS-82 | |
type | MG | MG | MG | MG | MG | MG | cannon | rocket | |
Caliber, mm | 7,62 | 7,62 | 7,62 | 7,62 | 12,7 | 12,7 | 20 | 82 | |
ROF, shot per min; not-sync. syncron. | 780 | 1800 1650 | 2500 | 3000 | 1000 800 | 800 750 | - |
Russian warplane I-16 armed with RS-82 rockets |
Guardian plane I-16 |