Click for RUSSIAN language (cyrillic win-1251) |
the short-range bomber Su-2 |
the dive bomber Tu-2 |
Specifications | |||||||||||||||
name | year | crew | engines | FFF guns [ammoload] | Back gun [ammolad] | Belly gun [ammoload] | norm./max. ordnance | sealevel speed kmph | speed at alt, m | climb time to 5km, min | ceiling km | range km | weight kg | pruduced | |
R-10 | 36 | 2 | 2 | 1 | none | 300kg of bombs | 340 | 370 2900 | 14.4 | 6.7 | 1300 | 2900 | 528 | ||
R-10 | 2 | 1 | none | 300kg of bombs | 350 | 388 | 12 | 7 | 1400 | 3200 | |||||
Su-2 | 40 | 2 | M-88 | 4 ShKAS [4*850] | ShKAS [900] | ShKAS [600] | 400 / 600 kg of bombs | 375 | 460 | 12 | 8.8 | 1200 | 4360 | 835 | |
Su-2 | 41 | ASh-82 | 459 | 486 | 9.8 | 8.4 | 1100 | 4700 | 58 | ||||||
Il-2 | 41 | 1 | AM-38 | 2 ShVAK [2*250] + 2 ShKAS [2*750] | none | none | 16 rockets or 400 kg of bombs + 8 rockets / 600 kg of bombs | 396 | 426 2500 | 14.7 | 6 | 740 | 5790 | 36153 | |
Il-2 | 41 | 1 | AM-38 | 2 Vya-23 [2*150] + 2 ShKAS [2*750] | none *2 | 400 kg of bombs + rockets / 600 kg of bombs | |||||||||
Il-2 | 42 | 2 | AM-38 | 2 Vya-23 [2*150] + 2 ShKAS [2*750] | UBT [200] | 370 | 411 1200 | 17.8 | 6.2 | 685 | 6060 | ||||
Il-2 | 43 | 2 | AM-38F | 2 Vya-23 [2*150] + 2 ShKAS [2*750] | UBT [150] | 403 | 414 1000 | 15 | 600 | 6160 | |||||
Il-2 | 43 | 2 | AM-38F | 2 NS-37 [2*50] + 2 ShKAS [2*750] | UBT [150] | 200kg of bombs | 391 | 405 1200 | 15.5 | 685 | |||||
Il-10 | 44 | 2 | AM-42 | 2 Vya-23 [300] + 2 ShKAS | UBK + DAG-10 [10] | 400 kg of bombs + rockets / 600 kg of bombs | 507 | 551 2300 | 9.7 | 7.25 | 800 | 6300 | 4966 | ||
Il-10M | 51 | 2 | AM-42 | 4 NS-23 [4*150] | B-20T [150] + DAG-10 [10] | 476 | 512 2650 | 12.7 | 7 | 1070 | |||||
name | year | crew | engines | FFF guns [ammoload] | Back gun [ammolad] | Belly gun [ammoload] | norm./max. ordnance | sealevel speed kmph | speed at alt, m | climb time to 5km, min | ceiling km | range km | weight kg | pruduced | |
Pe-2 series 1 - 12 | 40 | 3 | 2 M-105R | 2 ShKAS [2*500] | ShKAS [750] | ShKAS [500] | 600 / 1000 kg of bombs | 452 | 540 5000 | 9 | 8.8 | 1200 | 7563 | 11427 | |
Pe-2 seria 13 | 41 | 3 | 2 M-105R | ShKAS [450] + BK [150] | ShKAS [750] | BT [230] | |||||||||
Pe-2 seria 22 | 41 | 3 | 2 M-105RA | ShKAS [450] + BK [150] | ShKAS [750] | BT [230] | |||||||||
Pe-3 | 41 | 2 | 2 M-105P | 2 BK [2*250] | ShKAS [750] | fixed ShKAS [250] | 400 / 700 kg bombs | 444 | 535 5000 | 9 | 2150 | 7880 | 207 | ||
Pe-3bis | 42 | 2 M-105PA | ShVAK [250] + 2 UBK [230+265] | UBK [200] | 438 | 530 5000 | 9.7 | 9.1 | 2000 | 8000 | 134 | ||||
Pe-2 seria 83 | 42 | 3 | 2 M-105RA | ShKAS [450] + UBK [150] | UBT [200] | UBT [230] + side ShKAS [225] | 600 / 1000 kg of bombs | 445 | 530 5000 | 10 | |||||
Pe-2 seria 110 | 42 | 3 | 2 M-105RA | ShKAS [450] + UBK [150] | UBT [200] | ||||||||||
Pe-2 seria 179 | 43 | 3 | 2 M-105PF | ShKAS [450] + UBK [150] | UBT [200] | 800 / 1200 kg of bombs | 472 | 534 3900 | 10.5 | 1200 | 8580 | ||||
Pe-2 | 44 | 3 | 2 ASh-82FN | ShKAS [450] + UBK [150] | UBT [200] | 135 | |||||||||
Pe-2 seria 205 | 44 | 3 | 2 M-105PF | ShKAS [450] + UBK [150] | UBT [200] | ||||||||||
Pe-2 seria 265 | 44 | 3 | 2 M-105PF | ShKAS [450] + UBK [150] | UBT [200] | UBT [230] + DAG-10 [10] + side ShKAS [225] | |||||||||
Tu-2 | 42 | 3..5 | 2 ASh-82 | 2 ShVAK [2*100] | 2 UBT + 3 ShKAS | 1000 kg of bombs + 10 rockets / 3000 kg of bombs | 521 3200 | 10.2 | 9 | 2020 | 2527 | ||||
Tu-2S | 43 | ASh-82FN | 3 UBT [3*250] | 1000 / 3000 kg of bombs | 482 | 547 5300 | 9.5 | 9.5 | 2100 | 10380 | |||||
name | year | crew | engines | FFF guns [ammoload] | Back gun [ammolad] | Belly gun [ammoload] | norm./max. ordnance | sealevel speed kmph | speed at alt, m | climb time to 5km, min | ceiling km | range km | weight kg | pruduced |
Name | M-25 | M-25A | M-25V | M-62 | M-63 | AM-38 | AM-38F | AM-42 | ASh-82 | ASh-82FN | M-88 , M-88B | M-105R , M-105RA | M-105PF | ||
Power hp | nominal @ alt, m | 625 @ 2000 | 730 @ 2400 | 750 @ 2900 | 800 @ 4200 | 900 @ 4500 | 1575 | 1500 @ 750 | 1770 @ 1600 | 1530 @ 1550 1330 @ 4550 | 1460 | 1100 @ 4000 1000 @ 6000 | 1100 @ 2000 1050 @ 4000 | 1260 @ 700 1180 @ 2700 | |
nominal at sealevel | 625 | 650 | 700 | 830 | 930 | 1500 | 1500 | 1750 | 1430 | 1460 | 840 | 1020 | 1210 | ||
take off | 700 | 730 | 775 | 1000 | 1100 | 1665 | 1720 | 2000 | 1700 | 1850 | 1100 | 1100 | 1210 |
Name | ShKAS | UB | ShVAK | B-20 | VYa-23 | NS-23 | NS-37 | RS-82 | RS-132 | DAG-10 |
Type | MG | MG | cannon | cannon | cannon | cannon | cannon | rocket | rocket | grenade launcher |
Caliber, mm | 7,62 | 12,7 | 20 | 20 | 23 | 23 | 37 | 82 | 132 | |
Muzzle speed, m/s | 825 | 860 | 800 | 800 | 900 | 700 | ||||
ROF, shot/min | 1800 | 1000 | 800 | 850 | 600 | 250 | 250 | |||
Bullet weight, g | 9.6 | 48 | 96 | 96 | 200 | 200 | 735 | |||
Armor penetration @ dist. [angle] | 6mm @ 100m [90°] | 20mm @ 350m | 25mm @ 150m [90°] 15mm @ 300m [90°] | 30mm @ 400m [90°] 10mm @ 600m [40°] | 20mm @ 500m [45°] | 50mm @ 200m [90°] 30mm @ 500m [45°] |
Soviet bombers Su-2, foto WW2. |
Foto the Russian dive bomber Tu-2 of USSR. |
Red army Pe-2 dive bomberá WWII photo Sturzkampfflugzeug Petljakov Pe.2 Bombardeiro de mergulho Petlyakov Pe2 |