| Click for | ![]() | RUSSIAN |
| language |
Armoured Cars| Produced | Weight t | Crew | Armament [Ammo] | Speed kmph | Wheels | Engine | Armor , mm | ||||||
| turret | front | side | rear | roof | bottom | ||||||||
| FAI , 1933-36 | 676 | 2 | 2 | 7,62mm DT [1323] | 80 | 2x4 | GAZ-A 40 hp | ||||||
| FAI-M , 1939 | 2,28 | 7,62mm DT [1512] | 83 | GAZ-M1 50hp | 4,75 | 6 | 4 | 3 | |||||
| BA-20 , 1936-38 | 2 013 | 2,3 | 2 | 7,62mm DT [1386] | 90 | 6 | 4 | ||||||
| BA-20M , 1938-41 | 2,52 | 3 | 7,62mm DT | ||||||||||
| BA-3 , 1934-35 | 173 | 5,82 | 4 | 45mm 20K [60] 2 x 7,62mm DT [3402] | 70 | 4x6 | GAZ-AA 40hp | 8 | 8 | 8 | 6-8 | 4 | 2,5 |
| BA-6 , 1936-37 | 390 | 5,12 | 45mm 20K [60] 2 x 7,62mm DT [3339] | 60 | 8 | 9 | 8 | 6-8 | 4 | 3 | |||
| BA-10A , 1938-39 | 3331 | 5,14 | 45mm 20K [49] 2 x 7,62mm DT [2079] | 60 | GAZ-M1 50hp | 10 | 10 | 10 | 10 | 6 | 3 | ||
| BA-10M , 1940-41 | 5,5 | 67 | GAZ-MM 52 hp | 10 | 10 | 10 | 10 | 6 | 3 | ||||
| BA-64 , 1942-43 | 3 901 | 2,36 | 2 | 7,62mm DT [1260] | 80 | 4x4 | GAZ-64 50 hp | 10 | 9 | 9 | 9 | 0-6 | 4 |
| BA-64B , 1943-46 | 5 209 | 2,425 | 10 | 9-11 | 7-9 | 9-11 | 0-6 | 4 | |||||


Armoured Tractor| Produced | Weight t | Crew | Armament [Ammo] | Speed kmph | Engine | Armor , mm | |||||
| turret | front | side | rear | roof | bottom | ||||||
| T-20 Komsomoletz , 1937-41 | 7 780 | 3,46 | 2 {+6} | 7,62mm DT [1260] | 50 | 50-52 hp | 7-10 | 0 | |||

The photos presented by Alexei Dubinski and Vadim Ganiev.