| Fecha | Potez-540 | AB-210 | Latecoere-28 | Potez-25 | MB-210 | SB-2 | R-5 | R-Z | Vultee-V1A | Koolhoven-52 | A-101 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Julio 36 | |||||||||||
| Agosto 36 | 12 | ||||||||||
| Septiembre 36 | 4 | 12 | 8 (Norte) | ||||||||
| Octubre 36 | 8 (Norte) | 6 | 31 | ||||||||
| Enero 37 | 9 (Santander.) | ||||||||||
| Febrero 37 | 31 | ||||||||||
| Marzo 37 | 31 | ||||||||||
| Abril 37 | 10 | 15 | |||||||||
| Mayo 37 | 31 | 62 | |||||||||
| Agosto 37 | 30 | ||||||||||
| Marzo 38 | 16 | ||||||||||
| Julio 38 | 31 | 15 | |||||||||
| Summ | 20 | 4 | 12 | 17 | 6 | 93 | 31 | 124 | 10 | 15 | 30 |
Republican Aviation - history
| Nationalist Aviation - history
|
Republicans Fighters - delivery
| Nationalist Fighters - delivery
|
Republican Bombers - delivery
| Nationalist Bombers - delivery
|