Click for | RUSSIAN | language |
40-M Turan I Magyar Harckocsi 40M Turan I medium tank |
39-M Csaba pancelauto 39M Csaba armored car |
Year | Built | Name | Type | Armament [ammoload] | Roof Armor | Bottom Armor | Forward Armor | Side Armor | Turret Armor | Speed (kmph) | Crew | Weight | Engine | Range | Note |
1940 | ~100 | 39M Csaba | armored car | 20mm + 8mm | 9mm | 65 | 4 | 6 t | 90 hp | original Hungarian design | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1940 | 80 | 38M Toldi A20 | light tank | 20mm [208] + 8mm [1400] | 6mm | 10mm | 33mm | 13mm | 13mm | 50 | 3 | 8,5 t | 155 hp | licensed modified Swedish Lansverk L60 | |
1941 | 110 | 38 Toldi II 20 | 20mm + 8mm | 6mm | 10mm | 33mm | 13mm | 33mm | |||||||
1943 | [80 remade Toldi II] | 42M Toldi IIA | 40mm/L41,5 [54] + 8mm | 6mm | 10mm | 35mm | 13mm | 35mm | 47 | 9,3 t | 220 km | ||||
1940 | 135 | 40M Nimrod | anti-aircraft | 40mm | 0 | 13mm | 35 | 6 | 9,5 t | Toldi chassis | |||||
1942 | ~280 | 40M Turan | medium tank | 40mm + 2 x 8mm | 14mm | 50mm | 25mm | 50mm | 46 | 5 | 18,2 t | 260 hp | 162 km | licensed modified Czechoslovak T22 | |
1943 | ~180 | 41M Turan II | 75mm/L25 [56] + 2 x 8mm [1800] | 43 | 18,5 t | 150 km | |||||||||
1943 | 72 | 40/43M Zrinyi | assault gun | 105mm/L20 [42] | 75mm | 43 | 4 | 22 t | 220 km | Turan chassis |
Hungarian 40M Nimrod flak |
armoured car 39M Csaba pancelauto 39.M Csaba |
Hungarian assault gun Zrinyi Magyar onjaro rohamloveggel Zrinyi |
Name | Caliber/Length | Type | |
34/37M | 8mm | machinegun | |
Zolothurn 36M | 20mm | anti-tank rifle | |
41M | 40mm/L41,5 | gun | |
Bofors | 40mm | automatic cannon | |
MAVAG 41M | 75mm/L25 | gun | |
MAVAG 40/43M | 105mm/L20 | howitzer |