Click for RUSSIAN language (cyrillic win-1251) |
Anti-Aircraft Artillery
country | model | caliber, mm | muzzle speed , m/s | shell weight , kg | vertical angles | R.O.F. , shot/min | range , m | armor penetration, mm | clip size | |||||
HE | AP | HE | AP | pract. | max. | horizontal | vertical | at 500m | at 1km | |||||
USSR | 1940 72K | 25 | 910 | 900 | 0.288 | 0.286 | -10..+85 | 70 | 240..250 | 6000 | 2000 | light | 7 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USSR | 1939 61K | 37 | 880 | 872 | 0.732 | 0.785 | -5..+85 | 60 | 180 | 8500 | 6500 | 40 | 31 | 5 |
USSR | 1931 , 1938 3K | 76 | 813 | 816 | 6.5 | 6.61 | -3..+82 | 15..20 | 14600 | 9250 | 78 | 68 | ||
USSR | 1939 52K | 85 | 800 | 880 | 9.54 | 9.2 | -3..+82 | 15..20 | 15650 | 10230 | 110 * | 100 | ||
GB | Mk.II | 40 L56 | 900 | 823 | 0.88 | 0.91 | 120 | 9870 | 5000 | |||||
GB | Mk.III (QF 3.7 inch AA gun) | 94 | 792 | 12.7 | 20 | 14000 | 17000 | |||||||
GB | Mk.II | 133 | 854 | 36.25 | 7..10 | 17380 | 24600 | |||||||
USA | M1 Bofors | 40 | 875 | 0.875 | 0.934 | 60 | 120 | 9900 | 4800 | 4 | ||||
USA | M2 | 90 | 670 | 823 | 9.55 | 10.63 | 0..+80 | 25 | 10790 | 17700 | ||||
USA | M1 | 120 | 945 | 22.7 | 10..12 | 14170 | 25300 | |||||||
Germany | Flak 30/38 | 20 L65 | 900 | 800 | 0.115 | 0.14 | -20..+90 | 120..150 | 4400 | 2000 | 20 | |||
Germany | Flak 103 | 30 | 250 | 4700 | ||||||||||
Germany | Flak 18 | 37 L60 | 820 | 770 | 0.62 | 0.685 | -10..+90 | 60..80 | 150..160 | 6500 | 4800 | 6 | ||
Germany | Flak 41 | 50 | 130 | 9400 | 5 | |||||||||
Germany | Flak 36 | 88 | 820 | 9.0 | 15..20 | 15000 | 11000 | 93 | 87 | |||||
Germany | 105 | 880 | 15.1 | ..15 | 17700 | 12800 | ||||||||
Italy | Scotti | 20 L77 | 830 | 0.125 | -10..+85 | 200..220 | 2500 | 12 | ||||||
Italy | Breda 1935 | 20 L65 | 830 | 850 | 0.135 | -10..+80 | 250 | 2135 | 12 | |||||
Italy | 90 L53 | 830 | 9.6 | 10.6 | -2..+82 | ..15 | 12000 | 9200 | ** | 90 | ||||
country | model | caliber, mm | muzzle speed , m/s | shell weight , kg | vertical angles | R.O.F. , shot/min | range , m | armor penetration, mm | clip size | |||||
HE | AP | HE | AP | pract. | max. | horizontal | vertical | at 500m | at 1km |
Field Artillery
Regimental Guns
Anti-Aircraft Artillery
45-mm Anti-Tank Cannons , 57-mm ZiS-2
76-mm Guns ZIS-3 , ZIS-3 , USV
Anti-Tank Aces
Captured Guns up to 75-mm,over 88-mm
Trophy Mortars
Howitzers of USSSR: 122mm , 152mm
Katyusha , Rocket Launchers
WWII Strategic Artillery
Soviet Mortars
Coastal Guns