Click for | ![]() | RUSSIAN | ![]() | language |
Specifications of Soviet WW2 torpedo boats | ||||||||
Name | Sh-4 | G-5 | D-3 seria 1 | D-3 seria 2 | Komsomolets | |||
Year | 1928-1932 | 1933-1944 | 1940-41 | 1943-45 | 1945 | |||
Built | 84 (5 series) | 321 (8 series) | 26 | 47 | 32 | |||
Lenght, m | 18 | 19 | 21,6 | 21,6 | 18,7 | |||
Displacement, t | 10 | 31 | 32 | 17 | ||||
engines | Two Right-Typhoon motors | Two GAM-34B 850 hp each (from IX seria - two motors 1000 hp each, XII seria - two motors 1150 hp each) | Three GAM-34BS 2550 hp total | Three Packard 3600 hp total | Two Packard 2400 hp total | |||
Speed, knots | 52 | 58 | 32 | 45 | 48 | |||
Range, miles | 300 | 220 | 350 (550 econom.) | 345 | ||||
Armament | ||||||||
Crew | 6 | 6 | 9 + marines | 11 + marines | 7 | |||
Seaworthiness | 3 | 4 | 6 | 6 | 4 |
The unique motor torpedo boat SM-3 is steel version of wooden D-3 (SM-3 did not got the "TK" number). This prototype was among the most active Soviet MTBs in Black Sea often fought together the first prototype of D-3 class (neither this boat received the “TK” number), together they fought against small crafts and together the torpedoed and sunk a German MFP craft. | ![]() |
![]() The 533-mm torpedo at the D-3 boat. | ![]() Soviet big motor torpedo boat D-3, Northern fleet. |
|
Other articles:
Уничтожай фашистские танки из противотанкового ружья