Click for | RUSSIAN | language |
Series (Year) | Crew | Engine, h.p. | Empty Weight, kg | Combat Weight, kg | Speed, km/h | Wingspan, m | Length, m | Built |
S-22 - (1913) | 2 or 4 | 3 | ||||||
B / S-23 (1914) | 4x140 | 3100..3600 | 4600..4800 | 96..105 | 30,95 | 19,0 | 6 | |
V / S-23 (1915) | 4x125..150 | 2900..3800 | 4400..5100 | 100..125 | 29,8..30,9 | 17,1..17,5 | ||
G-1 / S-24 G-2 and G-3 / S-25 (1915) | 4x125..220 | 3700..4070 | 5200..6100 | 110..137 | 30,87 | 17,1 | 18 + 55 | |
D / S-26 (1916) | 4x150 | 3150..3800 | 4400..5200 | 110..130 | 24,9..29,7 | 15,5..17,0 | ||
E / S-27 (1916) | 4x220 | 4200..5000 | 6100..7460 | 130..137 | 30,4..34,5 | 18,2..18,5 |
The Ilya Murometz of V series with the 400kg bomb | The Russian heavy bomber Ilya Murometz of V series |
Ilya Muromets V (S-23) con le insegne dell'Aeronautica russa Иля Муромец бомбардировач тип В (С-23) |
The bombs for the Ilya Muromets warplanes of WWI. |
The Ilya Murometz's (G-2 series) tail gunner ("nest") |
Sikorski Ilja Muromec letadlo |