Click for | RUSSIAN | language |
WWII submarines of USSR specifications | ||||||||
Submarine type | Produced | Crew | Depth | Autonomy | Displacement | Speed | Torpedo launchers [ammo] | Guns [ammoload] |
type K "Cruiser" | 11 | 67 | 100 m | 50 days | 1390 / 2600 | 22 / 10 | 10 [24] | |
type L "Leninist" (minelayer) | 25 | 54 | 90 m | 28 days | 1100 / 1312 | 16 / 9 | 6 [12] + 2 [20 mines] | |
type S "Middle" | 41 | 36-46 | 100 m | 30 days | 780 / 1050 | 20 / 8 | 6 [12] | |
type Sch "Pike" | 86 | 37-41 | 90 m | 20 days | 650 / 750 | 14 / 9 | 6 [10] | |
type M "Small" | 110 | 36 | 60 m | 10 days | 205 / 260 | 14 / 7 | 2 [2] |
Soviet submarine S-51 S51 Kapal silem, S.51 Diesel Sukellusvene, Okret podwodny radziecki, Underseeboat |
Submarino Sch-201 Sazan of seria V-bis Submarsipo, Denizalti, Allveelaev, Povandeninis laivas sovietiniame, Øûâàé êèììè, Kafbatur, Zemudene militaras, Fomhuirean |