Click for | RUSSIAN | language |
Heavy cruisers of USSR | |||||||
Name | Type | Displacement | Engines power, hp | Speed, knots | Main Artillery | Crew | Note |
Kirov | project 26 | 9436 | 113500 | 35 | 3x3 180mm | 872 | Baltic Sea. Bombing operation in Winter War. Partecipated in Tallinn evacuation (flagship). Defense of Leningrad (damaged in 1942). Bombing operation during Vyborg offensive. |
Voroshilov | project 26 | 9436 | 122500 | 35 | 3x3 180mm | 872 | Black Sea. Raid of Costanta (1941). Bombing operation at Odessa (1941), Fedosiya and Kerch (1942). Damaged by mine in November 1942, back to service in January 1943. Bombing operation at Malaya Zemlya (1943). |
Maxim Gorkyi | project 26-bis | 9728 | 129750 | 35 | 3x3 180mm | 963 | Baltic Sea. Damaged by mine in 1941. Defense of Leningrad. Bombing operation during Vyborg offensive. |
Molotov | project 26-bis | 9728 | 129750 | 35 | 3x3 180mm | 963 | Black Sea. Bombing operation at Fedosyia (1941 and 1942). Transport and evacuation missions to Sevastopol. Action of 2 August 1942 (damaged). Repaired on 1943 but no other actions. |
Kaganovich | project 26-bis | 10040 | 126900 | 35 | 3x3 180mm | 812 | Pacific Fleet. Uncomplete in 1941. Commissioned on 6 December 1944. Inactive in 1945. |
Kalinin | project 26-bis | 10040 | 126900 | 35 | 3x3 180mm | 823 | Pacific Fleet. Uncomplete in 1941. Commissioned on 31 December 1942. Planned transfer to Northern Fleet but then canceled. Inactive in 1945. |
Light cruisers of USSR | |||||||
Name | Type | Displacement | Engines power, hp | Speed, knots | Main Artillery | Crew | Note |
Krasnyy Krym (Red Crimea) | Svetlana-class | 8041 | 46300 | 29 | 15x1 130mm | 850 | Black Sea. Bombing and evacuation at Odessa (1941) and Sevastopol (1941, in addition to transport). Bombing and transport at Fedosiya and Sevastopol (1942, in addition to evacuation). Evacuation at Novorossisk (1942) and transported troops to Tuapse (1942). Transport and bombing at Novorossisk (1943) |
Chervona Ukraina (Red Ukraine) | Admiral Nakhimov class | 8268 | 55000 | 29 | 15x1 130mm | 852 | Black Sea. Laid defensive mines (1941 – no victories known), bombing at Odessa (1941). Bombing and evacuation at Sevastopol: on 12 November 1941 hit by Ju-87 and sunk the following day. Only soviet cruiser lost in action (and major soviet warship lost). |
Krasnyi Kavkaz (Red Caucasus) | Modified Admiral Nakhimov class | 8888 | 55000 | 29 | 4x1 180mm | 878 | Black Sea. Laid defensive mines (1941 – no victories known), bombing, transport and evacuation at Odessa (1941), Sevastopol (1941) and Kerch(1941 – damaged by aircraft and repaired until October 1942), transported troops to Tuapse(1942), bombing at Novorossiysk (1943). |
Foreign-built cruisers of USSR | |||||||
Name | Type | Displacement | Engines power, hp | Speed, knots | Main Artillery | Crew | Note |
Petropavlovsk (renamed Tallin from 1 September 1944) | ex- German heavy cruiser Lutzow. Sold incomplete in 1940. | 20100 | 100000 | 32 | 2x2 203mm (originally intended 4x2) | 1382 | Sold by Germany before the war. Never completed but active service. Shelled enemy during Leningrad defense (with German shells!). Damaged by ground artillery in November 1941 and grounded. Further damaged by air attack in April 1942, but raised in September 1942 and back to service in 1944 (still uncomplete) with new name. Shelling operation during the relief stage of Leningrad siege. |
Murmansk | ex-American USS Milwaukee, Omaha-class light cruiser | 7050 | 90000 | 35 | 2x2 and 8x1 152mm | 458 | Loaned on 20 April 1944. Took part at some convoy's escort, but no contact with enemies. |
Soviet cruiser of project 26-bis Maxim Gorkiy, Baltic sea |
Soviet cruiser "Kirov" of 26 type, WW2 photo. |
Light cruiser "Chervona Ukraina" (Red Ukraine) |
Light cruiser "Krasny Krym" (Red Crimea) |