Click for | RUSSIAN | language |
Top Foreign WWII fighter aces in Soviet VVS and PVO service |
|
Orosko Manuel Rovira foto |
Abbreviations: VVS = Voyenno-Vozdushnye Sily (Military Air Forces) PVO = Protivo-Vozdushnaya Oborona (Anti Air Defence) N-N = Normandie-Niemen (the name of the French squadron in USSR) CsSLP = Ceskoslovensky stihaci letecky pluk (Czechoslovak fighter air regiment) EC = Escuadrilla de Caza (fighter squadron, Spain) GC = Groupe de Chasse (fighter squadron, France) Sq = Squadron (Great Britain) IAP = Istrebitelnyj AviaPolk (fighter air squadron, USSR) |
Nation | Personal Victories | Shared Victories | Name | Units and Service | Planes | Notes |
(incl. USSR) | ||||||
11 (11) | 5 (4) | Jacques Andre | GC II/3 ; N-N | D.520 ; Yak-9 , Yak-3 | ||
12 (3) | Vladimír Krisko | 13/JG52 ; 1CsSLP | Bf109 ; La-5 | |||
20? (1) | Vincente Beltran | ; 283IAP , 960IAP | I-16 ; MiG-3 , I-16 , MiG-1 , La-5 | |||
10 (3) | 5 (5) | José Pascual Santamaria | 1EC ; 283IAP , 788IAP | MiG-3 , Yak-1 | Killed 1942 | |
11 (1) | Manuel Orozco Rovira (Orlov Petr Manuilovich) | 4EC ; 785IAP | I-15 | |||
9 (2) | 4 (4) | Maurice Bon | GC II/2 ; N-N | ; Yak | Killed 1943 | |
9 (5) | 2 (2) | René Lucien Martin | GC II/7 ; N-N | ; Yak | ||
9 (2) | Andrés Fierro Ménu | 3EC ; 439IAP | I-16 type5 , type10 ; Hurricane , Yak-7B, P39 | |||
8 (8) | 3 (3) | Marcel Lefèvre | GC II/3 ; ; N-N | D.520 ; Spitfire ;Yak | Died of Wounds 1944 | |
8 (4) | 2 (2) | Albert Durand | GC I/3 ; N-N | ; Yak | Missed 1943 | |
8 (3) | 1 (1) | Yves Mourier | GC III/7 ; N-N | ; Yak | ||
8 (1) | Francisco Meroño Pellicer | 1EC , 6EC ; 827IAP | I-16 ; MiG-1 , La-5 | |||
7 (6) | 9 (9) | Roland de la Poype | 602Sq ; N-N | Spitfire V ; Yak-9 , Yak-3 | ||
7 (2) | 8 (2) | Albert Littolf | GC III/7 ; 80Sq , 73Sq , 274Sq , 341Sq ; N-N | D.520 ; Hurricane ; Yak-9 | Killed 1943 | |
7 (7) | 6 (6) | Marcel Perrin | N-N | Yak-3 | ||
7 (5) | 6 (6) | Léon Cuffaut | GC II/6 ; N-N | ; Yak-3 | ||
7 (5) | 6 (4) | George Lemare | GC I/4 ; N-N | Hawk 75 , Yak-3 | ||
7 (5) | 1 (1) | René Challe | GC III/7 ; N-N | MS.406 ; Yak-9T , Yak-3 | ||
6 (6) | 16 (15) | Marcel Albert | GC I/3 ; 340Sq ; N-N | CR.714 , D.520 ; Spitfire V ; Yak-1B , Yak-9 , Yak-3 | ||
6 (6) | 7 (7) | Robert Marchi | N-N | Yak-3 | ||
6 (6) | 4 (4) | Robert Castin | ; N-N | Yak-3 | ||
6 (3) | 3 (1) | André Moynet | 340Sq ; N-N | Spitfire IXb ; Yak-9 , Yak-3 | ||
6 (4) | 2 (2) | Yves Carbon | GC I/5 , GC III/10 ; N-N | MB.152 ; Yak-3 | ||
5 (4) | 11 (?) | Louis Delfino | GC I/4 , GC II/9 ; N-N | MB.152 ; Yak-3 | ||
5 (3) | 11 (11) | Roger Sauvage | GC I/16 ; N-N | ; Yak-3 | ||
5 (5) | 6 (6) | Joseph Risso | N-N | Yak-9T | ||
5 (5) | 5 (5) | Maurice Challe | N-N | Yak-9 , Yak-3 | Missed 1945 | |
5 (5) | 3 (3) | Pierre Lorillon | N-N | Yak-3 | ||
5 (4) | 3 (1) | Leopold Srom | 245Sq , 310Sq ;
| Hurricane I , Spitfire Vb ; La-5FN | ||
5 (5) | 2 (2) | Robert Iribarne | ; N-N | Yak-9 , Yak-3 | Killed 1945 | |
5 (2) | 2 (2) | Gabriel Mertzisen | GC III/6 ; N-N | ; Yak | ||
4 (1) | 5 (5) | Pierre Matras | GC II/1 ; N-N | ; Yak | ||
4 (4) | 4 (4) | Henri Foucaud | N-N | Yak | Crashed 1944 | |
4 (4) | 4 (4) | Maurice Amarger | N-N | Yak-9 | ||
4 (4) | 4 (3) | Noël Castelain | 73Sq ; N-N | ; Yak | Missed 1943 | |
4 (4) | 3 (3) | Pierre Bléton | N-N | Yak-3 | ||
4 (3) | 3 (3) | Pierre Dechanet | GC III/1 ; N-N | ; Yak | ||
3 (1) | 7 (1) | Josef Stehlík | GC III/3 ;
| MS.406 ; D.520 ;
| ||
3 (2) | 4 (4) | Pierre Pouyade | ECN 4/13 ; N-N | ; Yak-1 | ||
? (5+) | Domingo Bonilia | 788IAP | Yak-1 | |||
3 (3) | 5? | Jean-Louis Tulasne | N-N | ; Yak |
Marcel Lefevre | Jacques Andre | Marcel Albert | Roland de la Poype |