645 | | Rudneva Ye. M. (navigator)
| 588(46G)NBAP "night witches"U-2 | Killed 1944
| 629 | | Shamaev Ivan S. | 901(45G)NBAP | U-2 |
| 629 | | Makarova T.P.
| 588(46G)NBAP "night witches" | U-2 | Killed 1944
| 629 | | Movchan A.V. | 889NBAP | U-2 |
| 628 | | Popova (Tepikina) M.N.
| 588(46G)NBAP "night witches" | U-2 |
| 620 | | Plyatz M.S. | 889NBAP | U-2 |
| 616 | | Gladun M.P. | 889NBAP | U-2 |
| 616 | | Zezyulkin I.M. | 889 NBAP | U-2 |
| 600 | | Golubeva O.T.
| 588(46G)NBAP "night witches" | U-2 |
| 587 | | Boytsov F.S. | 74GshAP | U-2 , Il-2 |
| 582 | | Yeryomin I.G. | 634NBAP | U-2 |
| 581 | | Borisov A.N. | 646NBAP | U-2 |
| 559 | | Suhorukov O.A. | 889NBAP | U-2 |
| 554 | | Kravchuk Victor S. | 707 NBAP | Po-2 |
| 550 | | Zhukov G.T. | 901(45G)NBAP | Po-2 |
| 548 | | Serebryakova Klavdia F.
| 588(46G)NBAP "night witches" | U-2 |
| 547 | | Vodyanik S.D.
| 588(46G)NBAP "night witches" | U-2 |
| 542 | | Churilov I.N. | 634NBAP | U-2 |
| 542 | | Lvov B.L. | 889NBAP | U-2 |
| 540 | | Novikov A.G. | 597 NBAP | U-2 |
| 539 | | Loshmanva L.L.
| 588(46G)NBAP "night witches" | U-2 |
| 535 | | Yushina R.I.
| 588(46G)NBAP "night witches" | U-2 |
| 535 | | Roshin Lev M. | 502ShAP | SB, Po-2, Il-2 |
| 529 | 1 | Molev A.O. | 717LBAP , 33GShAP | U-2 , Il-2 | Killed 1944
| 523 | | Klyueva O.A.
| 588(46G)NBAP "night witches" | U-2 |
| 517 | | Mirshavka A.T. | 887NBAP | Po-2 |
| 515 | | Chernobrovkin I.P. | 889NBAP | Po-2 |
| 515 | | Shevyrev F.Z. | 889NBAP | Po-2 |
| 512 | | Lahtin B.A. | 22GAP | Po-2 |
| 509 | | Gamzin V.V. | 621NBAP , 74GShAP | U-2 , Il-2 |
| 507 | | Varnavsky Ye.F. | 644NBAP | Po-2 |
| 500 | | Fedorchenko A.A. | 887 NBAP | Po-2 |
| 492 | | Cherepanov V.T. | 634NBAP | Po-2 |
| 488 | | Chagayda N.A. | 654, 889 NBAP | Po-2 |
| 486 | | Moroz A.V. | 597 NBAP | Po-2 |
| 482 | | Vorotnikov N.P. | 690 NBAP | Po-2 |
| 479 | | Fyodorov S.P. | 707NBAP | Po-2 |
| 470 | | Oleynik Ye.A.
| 588(46G)NBAP "night witches" | U-2 |
| 465 | | Studilina N.N. (navigator)
| 588(46G)NBAP "night witches" | U-2 |
| 465 | | Saskov M.P. | 634NBAP | U-2 |
| 462 | ? | Kochetov I.D. | 707LBAP , 74ShAP , 70GShAP | Yak-1 , I-15 , U-2 , Il-2 | Killed 1943
| 460 | | Garilov D.S. | 24GNBAP | U-2 |
| 459 | | Mineyev V.A. | 887 NBAP | U-2 |
| 457 | | Nikolaev A.N. | 24GNBAP | U-2 |
| ìèí 452 | | Êíôðùìûëí Ì.Ì. | 25GNBAP | U-2 |
| 450 | | Sedin F.I. | 889NBAP | U-2 |
| 445 | | Musin F.A. | 644NBAP | U-2 |
| 445 | | Artyomov F.A. | 887 NBAP | U-2 |
| 440 | | Pavlova A.V. (navigator)
| 588(46G)NBAP "night witches" | U-2 |
| 435 | | Maymur F.N. | 889NBAP | U-2 |
| 430 | | Senko V.V. (navigator) | 667DBAP , 752(10G)APDD | Il-4 |
| 430 | | Sushma N.A.(navigator) | 889NBAP | U-2 |
| 420 | | Âíãçin Ç.Ä. | 597NBAP | U-2 |
| 422 | | Shavykin A.V. | 644NBAP | U-2 |
| 574 (419 recon missios) | 4 | Harlamov S.I. | 163IAP | |
| 417 | | Shataev N.I. | 3GBAP | |
| 415 | | Reutzkaya N.I. (navigator)
| 588(46G)NBAP "night witches" | U-2 |
| 413 | | Sorokin Yu.Z. | 644NBAP | U-2 |
| 412 | | Kozlov P.F. | 634NBAP | U-2 |
| 412 | | Konovalenk N.A. | 644 NBAP | U-2 |
| 410 | | Romanenko V.A. | 634NBAP | U-2 |
| 408 | | Nikitina E.I.
| 588(46G)NBAP "night witches" | U-2 |
| 400 | [10 ] | Kretov S.I. | 24GAPDD | Il-4 |
| 400 | | Kanin I.A. | 634 NBAP | U-2 |
| 400 | | Bazovkin M.S. | 4 OAP GVF ; 17NBAP | PS-40 ; Po-2 |
| ~400 | | Osipov V.N. | 231DBAP , 5GAPDD | DB-3F |
| 398 | | Kurapov V.N. | 887NBAP | U-2 |
| 397 | | Mihin K.S. | 634NBAP | U-2 |
| 395 | | Mitrichev V.I. | 606AP; 3oRAP; 615, 16NBAP | R-5 ; U-2 |
| 395 | | Gololobov V.A. | 16 NBAP | U-2 |
| 392 | | Bukovsky B.S. | 15NBAP | U-2 |
| 390 | | Nikonov A.F.(navigator) | 889NBAP | U-2 |
| 390 | | Sheremet V.V. | 644NBAP | Po-2 |
| 390 | | Andropov S.S. | 644 NBAP | Po-2 |
| 390 | | Voronovich V.I. | 17 NBAP | Po-2 |
| 389 | | Vandalkovsky B.I. | 707NBAP | U-2 , Il-2 |
| 388 | min 2 | Paraschenko F.K. | 10GAPDD | Il-4 |
| 386 | | Taran P.A. | 81(5G)APDD, 240GBAP | Il-4 |
| 386 | | Ivliev A.F. | 634 NBAP | U-2 |
| 380 | | Obozhda I.S. (gunner) | 1GAPDD | |
| 380 | | Abalduyev A.F. | 887 NBAP | U-2 |
| 374 | | Servilovsky Yu.M. (navigator) | 597NBAP | U-2 |
| 374 | | Yeryomin N.M. (navigator) | 386NBAP | U-2 |
| 372 | | Valkovsky M.P. | 644NBAP | U-2 |
| 371 | | Ivanov N.V. | | Il-2, Po-2 |
| 370 | | Gorbachyova L.D.
| 46 GNBAP "night witches" | U-2 |
| 370 | | Tarasenko A.A. (navigator) | | U-2 |
| 364 | | Aslamov A.D. | 386NBAP | U-2 |
| 369 | | Svistunova L.A.
| 46GNBAP "night witches" | U-2 | Killed 1943
| 369 | | Lebedev D.Ya. | 634NBAP | U-2 | KIA 20.04.1945
| 366 | | Arestov A.V. | 887NBAP | U-2 |
| 366 | | Yeryomenko V.A. | 646NBAP | U-2 |
| min 365 | | Bochin P.A. | 10GBAP | |
| 365 | ? | Sinitsyn V.I. (gunner) | | TB-3 , |
| 364 | | Aslamov A.D. | 386NBAP | U-2 |
| 364 | | Shapar V.P. | 646 NBAP | U-2 |
| 363 | | Rylsyna Kaleria I.
| 588(46G)NBAP "night witches" | U-2 |
| 362 | | Bolshakov L.I. | 386NBAP | U-2 |
| 360 | | Galushko L.L. | 24GBAP | |
| 360 | | Kuznetsov N.V. | | Pe-2 |
| 358 | | Ryshkov I.I. | 2TAP | |
| 354 | | Nosal Ye.I.
| 588(46G)NBAP "night witches" | U-2 | Killed 1943
| 350 | | Pavlov V.F. | AGON 18VA | |
| 349 | | Veretennikov G.A. | 690NBAP | U-2 |
| 346 | | Fonaryov I.P. | 504(74G)ShAP | Il-2 |
| 343 | 3 | Plotnikov P.A. | 82GBAP | |
| 340 | [4 ] | Yefremov V.S. | 10GBAP | Ar-2 , |
| 340 | | Kozhevnikov S.G. | 644NBAP | U-2 |
| 337 | | Borovkov M.A. | 597NBAP | U-2 |
| 333 | | Sitnik A.T. | 17NBAP | U-2 |
| 332 | | Slivanov A.G. | 887 NBAP | U-2 |
| 326 | | Relin N.L. | 17 NBAP | U-2 |
| 323 | | Lunz B.G. | 101APDD | PS-84 |
| 323 | | Priymak A.V. | 597NBAP | U-2 |
| 322 | | Kuzin I.D. | 656NBAP | U-2 |
| 321 | | Arseniev N.L. | 63NBAP | |
| 320 | | Borisov N.N. | 887NBAP | U-2 |
| 319 | | Lagunov I.A. | 644NBAP | U-2 |
| 318 | | Vikulin I.V. | 390NBAP | U-2 |
| 316 | | Mischenko L.N.
| 588(46G)NBAP "night witches" | U-2 |
| 314 | | Nikitina M.G.
| 588(46G)NBAP "night witches" | U-2 |
| 314 | | Veryovkin P.P. | 634NBAP | U-2 |
| 313 | | Vetrov V.M. | 136GshAP | Po-2 , Il-2 |
| 311+ | min 1 | Kondrashin A.K. | 40BAP | SB , Pe-2 | DoW 1944
| 311 | 3 | Franchuk K. Ya. | 210BAP, 288BAP, 650BAP | Su-2 , Pe-2 |
| 311 | | Molodchiy A.I. | 420APDD , 748(2G)APDD | Er-2 , Il-4 |
| 311 | | Solodray K.Ye. | 644NBAP | U-2 |
| 310 | | Shutov V.K. | 389NBAP | U-2 |
| 307 | | Novosyolov V.I. | 644NBAP | Pe-2 , U-2 |
| 305 | 7 | Begeldinov T.J. | 144GShAP | Il-2 |
| 305 | 3 | Yuzhilin A.G. | 9GAPDD | Il-4 |
| 305 | 1 | Ivanov Leonid Petrovich | 193GoRAP |
| min 305 | | Miletskiy V.M. | 373BAP | |
| 304 | | Shiriev H.Sh. | 644NBAP | U-2 |
| 304 | | Shiriev H.Sh. | 646NBAP | U-2 |
| 303 | | Lakatosh V.P. (navigator) | 392NBAP | U-2 |
| 303 | | Rukavitsyna Maria I.
| 588(46G)NBAP "night witches" | U-2 |
| 301 | | Putilin M.P. | 74GShAP | Il-2 |
| 300+ | | Yurchenko P.A. | 7GAPDD | |
| 300+ | | Suvorov M.N. | 118RAP | |
| 300+ | | Nikishin M.D. | 448ShAP | U-2 , Il-2 |
| 300 | | Myasnikov Y.A. | 449BAP | A20 Boston |
| 300 | | Tolchinsky N.A. (navigator) | 709(25G)NBAP | |
| ~300 | | Mazurenko A.Ye. | 57ShAP | , Il-2 |
| ~300 | | Yevdokimov G.P. | 55BAP , 449BAP | SB , Pe-2 , Boston , B-17 |
| 297 | | Manin S.G. | 644NBAP | Po-2 |
| 296 | 2 | Hruschyov I.M. | 242GAPDD | |
| 296 | | Tsiselskiy M.P. | 12GMTAP | |
| 295 | | Melnik P.N. | 17NBAP | Po-2 |
| 294 | | Polikarpov G.A. | 390NBAP | U-2 |
| min 293 | | Netuzhiov N.N. | 45 GNBAP | U-2 |
| 292 | | Alexenko V.A. | 15GShaP | Il-2, Il-10 |
| 289 | 3 | Chesnokov L. I. | 52BAP, 207oKRAP | Su-2, |
| 285 (inc. 58 air combats) | 5+[2]
| Yefimov A.N. | 62ShAP, 198ShAP | Il-2 |
| 284 | | Nikolaev I.A. | 74GShAP | Il-2 |
| 284 | | Ivanov N.I. | 24GNBAP | Po-2 |
| 280 | | Baimurzin G.I. | 13(229)GBAP | B25 |
| 280 | | Biyushkin N.V. | 390NBAP | U-2 |
| 279 | | Zogoronyk V.I. | 17NBAP | Po-2 |
| 278 | [7] | Simonov V.M | 212DBAP, 2GAPDD | DB-3F, Pe-8 |
| 276 | | Fedyakov S.M. | 872ShAP | Il-2 |
| 276 (inc. 15 air combats) | 3 | Pyatyari I.V. | 61GNBAP, 136GShAP | U-2 , Il-2 |
| 274 | | Kostenko M.F. | 336BAP | |
| 272 | | Bobkov A.P. (navigator) | 390NBAP | U-2 |
| 271+ | 3? | Vorobyov I.A. | , 76GShAP | U-2, Il-2 |
| 270+ | | Chelnokov N.V. | 1(G)MTAP, 8GShAP, 9ShAD | DB-3F , Il-2 |
| 270 | | Donchuk V.I. | 108oRAE | | Killed 1944
| 267 (plus? 37 in Finland) | | Verbitskiy M.K. | , 118RAP | | Killed 1944
| 267 | | Savchenko P. | 12GAPDD | Li-2 | Killed
| 266 (inc. 7 transp. to enemy rear) | | Bezbokov V.M. | 7GAPDD | Li-2 |
| 265 | | Postnikov V.I. | 17NBAP | Po-2 |
| 262 | | Dolgov I.I. | 715ShAP | |
| 261 | | Saranin A.T. | 634GNBAP | U-2 |
| 260+ | min 1 | Vasiliev A.A. | 340BAP | |
| 259 | min 1 | Polagushkin N.I. | 15GShAP | Il-2 |
| 259 | | Fomin N.I. | 9GBAP | |
| 258 | | Ramoshin A.A. | 889NBAP | U-2 |
| 257 | | Golubev V.M. | 285ShAP | Il-2 |
| 257 | | Rayev I.K. | 389NBAP | U-2 |
| 256 | | Nechiporenko S.Ye. | 390NBAP | U-2 |
| 254 | | Artemiev F.P. | 24GAPDD | |
| 253 | 10 | Parshin G.M. | 943ShAP | Il-2 (2-seater) |
| 251 | | Filippov V.F. | 389NBAP | |
| 250 | [min 1] | Maximcha I.V. | 810ShAP | Il-2 |
| 250 | ? | Karpov A.D. | 30RAP | P40 KittyHawk |
| ~250 | min 2 | Gareyev M.G. | 76GShAP | Il-2 |
| 248 | [min 3 ] | Gorin A.S. | 451ShAP | Il-2 |
| 247 | | Karabut Ivan L. | 210BAP, 7GShAP | Su-2, | Missed 1944
| 247 | | Sivkov G.F. | 210BAP(ShAP) | Su-2 , Il-2 |
| 244 | | Abramov N.F. | 102APDD , 32GBAP | Li-2 |
| 244 | | Miheikin I.V. | 32GBAP | Li-2 |
| 241 | | Fokin V.A. | 707, 15 NBAP | Po-2 |
| 241 | | Garanin A.D. | 2GAPDD | | Ground-Ram 1943
| min 240 | | Maslov V.A. | 9GBAP | |
| 240 | 3 | Hvostunov A.G. | 150BBAP | |
| 240 | | Chelnokov N.V. | 240BAP(ShAP), 1GMTAP, 8GShAP, 9ShAD | |
| ? (min: 238 strafe missions + 1 transport raid)
| 1 | Gerasimov F.F. | 8(6G)IAP | , U-2 , |
| 239 (inc. 30+ air combats) | 2
| Stepanyan N.G. | 57ShAP , 47ShAP | Il-2 (2-seater) | Killed 1944
| 239 | | Matveyev P.Ya. | 11GAPDD | | Killed 1945
| 238 | | Prohorov A.N. | 15GShAP | Il-2 |
| 238 | | Mironov A.N. | 335(34G)APDD (250GBAP) | |
| 236 | [3] | Lashin G.I. | 135(G)BAP | Su-2, |
| 236 | | Popov A.F. (navigator)
| 125BAP, 15GAPDD, 58GBAP | R-5 , B25C , B25D , B25J |
| 235 | [8 ] | Fatkullin A.A. | 66ShAP, 140GShAP | Il-2 |
| min 234 | 5+[3] | Medvedev A.N. | 122GBAP | |
| 234 | | Stepanischev M.T. | 76GShAP | Il-2 |
| 232 | | Balabin Y.M. | 800(144G)ShAP | Il-2 |
| 232 | | Lukashin V.S. | 17NBAP | Po-2 |
| 232 | | Zanin V.I. (navigator) | 17NBAP | Po-2 |
| 231 | few | Melnikov B.V. | 143GShAP | Il-2 |
| 231 | | Yevdokimov V.V. | 6GAPDD | |
| 231 | | Rumyantsev N.F. (navigator) | 634NBAP | U-2 |
| 230+ | 2(10?) | Bondarenko M.Z. | 198ShAP | Il-2 |
| 230 | 2 | Yatskovskiy S.V. | 164GoRAP | |
| 230 | | Navrotskiy M.K. | 12GAPDD | |
| min 228 | | Lazarev I.A. | 13(229)GBAP | B25 |
| 228 | 1 | Gulyaev S.T. | 4GBBAP | Pe-2 |
| 227 | | Brandys A.J. | 75GShAP | Il-2 |
| 227 | | Semeyko N.I. | 505ShAP, 75GShAP | Il-2 | Killed 1945
| 226 | 2+[4]
| Shalimov V.F. (navigator) | 130oRAP , 177oRAE | SB , Pe-2 , Yak-7 (2-seater) |
| 226 | | Groshev L.P. | 202GBAP | Il-4 |
| 225 | 3 | Milenkiy I.A. gunner | 566ShAP | Il-2 |
| 223 | 11 | Chuvin N.I. | 245, 74ShAP, 6, 2 GShAP | Il-2 |
| 223 | | Mylnikov G.M. | 15GShAP | Il-2 |
| 222 | | Dorofeyev M.T. | 17NBAP | Po-2 |
| 220+ | | Alexeyev N.A. | 18GAPDD | |
| 220 | | Krivoshapko A.I. | 4GBBAP | Pe-2 |
| 220 | min 1 | Dudakov A.V.
| 125BAP-> 15GAPDD-> 58GBAP | B25C , B25D , B25J |
| min 219 | | Ageyev L.N. | 7APDD | |
| min 219 (inc. 19 transp. to enemy rear)
| | Kartel T. | 12GAPDD | Li-2 |
| min 219 | | Bezobrazov G.I. | 10GBAP | |
| 219 | | Scherbakov S.V. (navigator) | 198GDBAP(125APDD, 15GAPDD) | |
| 219 | 1(5?) | Nedbaylo A.K. | 75GShAP | Il-2 |
| 215 | 2 (12?) | Odintsov M.P. | 840ShAP, 155GShAP | Su-2 , Il-2 |
| 215 | 3+[2] | Zarubin V.S. | 451ShAP | Il-2 |
| 214 | [4] + 2 | Krapiva Nikita A. | 27GAPDD | B-25Ñ , A-20G |
| | ? | Shamanov Ivan | | A-20G |
| 214 | | Hohlachev V.F. | 79GShAP | Il-2 |
| 214 | | Beda L.I. | 75GShAP | Il-2 |
| min 213 | | Zhuravkov M.V. | 13(229)GBAP | B25 |
| 213 | | Tjurin L.F. | 13(229)GBAP | B25 |
| 213 | | Pavlov M.N. | 128BAP | | KIA 1943
| 211 | | Deyev I.F. | 708oSAP | I-16 |
| 211 | | Mysnichenko V.I. | 52BAP, 90RAE, 96oKRAP | Su-2, |
| 210+ | | Balashov V.D. | 8oRAP | |
| 210+ | | Glazov I.M. | 17GAPDD | | Killed 1945
| 210 | 1+[6] | Kungurtsev Ye.M. | 15GShAP | Il-2 |
| 209 | | Romanov P.I. | 108APDD | | Killed 1945
| 204 | 4
| Pavlov I.F. | 6GShAP | Il-2 (2-seater) |
| 203 | | Tsaryov A.V | 452BAP | |
| 202 | | Izhutov N.S. | 108BAP | |
| 201 | | Vasiliev V.V. | 42APDD | | Missed 1943
| min 200+ | | Galuhin V.G. (navigator) | | MBR-2 , Il-4 |
| min 200+ | 2+[3] | Chechenev M.S. | 451ShAP | Il-2 |
| 200+ | 8 | Smilskiy M.I. | 504ShAP | Il-2 |
| 200+ | | Grizodubova B.S. | 101TAP, 31GBAP | Li-2 |
| 200+ (29 in Finland) | | Mazhitov G.A. | Gv | |
| 200+ | | Petrov A.M. | 815BAP | SB | Killed 1942
| 200+ (inc. 60+ air combats)
| ? | Zholudev | 150(37G)BAP | SB, Pe-2 |
| 200+ (inc. 60+ air combats)
| ? | Kopeykin I.V. (gunner) | 150(37G)BAP | SB, Pe-2 |
| 200+ | | Vinarskiy G.N. | 12GAPDD | Li-2 | Killed
| 200+ | | Zabiyakin M.P. (navigator) | 12GAPDD | Li-2 | Killed
| 200+ | | Starikov D.G. () | 12GAPDD | Li-2 | Killed
| 200+ | | Prohorov A.A. () | 12GAPDD | Li-2 | Killed
| 200+ | | Davidov A.I. (gunner) | 12GAPDD | Li-2 | Killed
| 200+ | | Ivlev A.D. (gunner) | 12GAPDD | Li-2 | Killed
| 200+ | | Pavlov V.G. (navigator) | 6GAPDD | |
| 200+ | | Turkov N.J. | 118RAP | |
| min 200 | | Korostylyov A.K. | 8GAPDD | Il-4 |
| min 200 | min [2] | Bogomolov A. | 12GAPDD | Li-2 |
| 200 | min 1+[6] | Antipin I.A. | 667ShAP | Il-2 |
| 200 | | Kumskov V.A. | 90GShAP | Il-2 |
| 200 | | Melah Ye.L. | 47GDRAP | |
| ~200 (inc. 11 air combats)
| 1+[2] | Seleznyov P.I. | , 118RAP | |
| ~200 | | Seryogin V.S. | | Il-2 |
| ~200 (inc. 138 transp. to enemy rear) | | Yeromasov P.F. | | |
| min 199 | | Ivanov N.M. | 50oRAP | |
| 198 | 3 | Sokolov M.Ye. | 810ShAP | Il-2 |
| 198 | 2 | Samochkin M.Ye. | 289BAP, 1KAE | Su-2 |
| 198 | | Gapeyonok N.I. | 202SBAP(81GBAP) | SB , Pe-2 |
| 198 | | Govoruhin L.A. | 209BAP, 525ShAP | Su-2 |
| 198 | | Zevahin M.S. | 11RAP | | Killed 1944
| 195 | | Makarevich S.A. | 24(9G)MTAP | | Killed 1943
| 194 (inc. 14 air combats) | 4
| Martynenko I.N. | 52BAP, 187oKRAP | Su-2, | Killed 1944
| min 193 | | Maslennikov V.I. | 101APDD | |
| 192 | 1+[12] | Strelchenko V.I. | 135BAP, 948ShAP | Su-2, Il-2 |
| 192 | | Babkin M.N. | | Il-2 |
| 192 | | Hohlov P.I. (navigator) | 1MTAP , 1MTAD | DB-3 , Il-4 |
| 190 | 3 | Prokofiev V.V. (gunner) | 451ShAP | Il-2 |
| 190 | | Kiselyov V.N. | 24MTAP | | Naval-Ram 1943
| 189 | [3] | Meylus I.I. | 97BAP, 958ShAP | Su-2 |
| 188 | | Myhlik V.I. | 566ShAP | Il-2 |
| 186 | | Sayevich T.A. | 11oRAP | Pe-2 |
| 185 | | Beregovoy G.T. | | Il-2 (2-seater) | 90GShAP
| 185 | 3(8?) | Stolyarov N.G. | 820ShAP, 667(141G)ShAP | Il-2 |
| 185 | | Mushnikov G.I. | 66ShAP | Il-2 |
| 184 | | Laps A.A. | 42APDD | |
| min 182 | [4 ] | Minakov V.I. | 5GMTAP | |
| 182 | | Malin A.P. | 140BAP | |
| 182 | | Zaretskih M.A. | 525ShAP | Il-2 |
| 182 | 4 | Artyomenko A.P. | 93GShAP | Il-2 |
| 180 | 2 | Rasnitzov A.M. | 144GshAP | Il-2 |
| 180 | [min 1] | Gubin Ye.I. | 218ShAP | Il-2 |
| 180 | | Skorobogatko V.F. | 24GBAP | |
| 179 (incl. 48 air combats)
| 4+[8] | Mihaylichenko I.H. | 667ShAP , 141GShAP | Il-2 |
| 179 | | Sulev V.A. | 13GBAP | Su-2, |
| 179 | | Danilov A.V. | 161GBAP | Pe-2 |
| 179 | | Bondarenko N. | 135GBAP | Pe-2 |
| 178 (24 in Finland) |
| Fyodorov Ye.P. | 98APDD , 750(3G)APDD , 2ADDD | Il-4 |
| 178 | min [3 ] | Bogdanov N.
| 212oDBAP, 12GDBAP, 103(12G)DBAP, | DB-3F, Li-2 |
| 177 (incl. 37 air combats)
| 6 | Andrianov V.I. | 667ShAP , 141GShAP | Il-2 |
| 176 | | Tsaregorodskiy A.A. (navigator) | 96GBAP | |
| 173 (10 in Finland) | | Scheglov S.S. (navigator) | 128BAP | Pe-2 |
| 173 | min 1 | Halzov V.S. | 686ShAP | Il-2 |
| 172 | | Bobrov L.N. | 134GBAP | |
| min 171 | | Samohin Nikolay | 11oRAP | |
| 171 | 1 | Chesnokov F. S. | 367BAP | |
| 171 | | Solyanikov A.D. | 810ShAP | Il-2 |
| 171 | | Sugak S.S. | 25GAPDD | |
| 170 | | Rakov V.I. | , 3oAG , 12GShAP , 9ShAD | , Pe-2 |
| 170 | | Afanasiev S. | | Il-2 |
| 170 | | Padalko B. M. | 863ShAP | Il-2 |
| 169 | | Scherbina N.S. | 36GBAP | |
| 168 | | Mayorov | 12GAPDD | Li-2 | Crashed
| 168 | | Maloyanov (gunner) | 12GAPDD | Li-2 |
| 166 | [8 ] | Reshidov A.I. | 162GBAP | |
| min 165 | | Kirillov M.M. | 337APDD | |
| 165 | | Shatalin I.I. | 103ShAP | Il-2 |
| 165 | | Leontiev V.A. | 24BAP | |
| 163 | 2+[3] | Kuharev I.M. | 226BAP, 624ShAP | Su-2, Il-2 |
| 163 | | Vasev G.T. | 165GShAP | Il-2 |
| 163 | | Babushkin A.V. | 10oRAP | |
| min 161 | [6 ] | Zhestkov A.I. | 5GMTAP | Il-4 |
| 161 | | Lebedev G.S. | 136GshAP | Il-2 |
| min 160 | | Gofman G.B. | 622ShAP | Il-2 |
| 160 |
| Pokalo M.F. (navigator) | 118RAP, 24MTAP | Hampden | Naval-Ram 1943
| 160 | 5 | Kondakov V.A. | 136GShAP | | Killed 1944
| 160 | | Mochalov V.N. | 78GShAP | Il-2 |
| 160 | | Peresypkin F.I. | 95GShAP | Il-2 |
| 160 | | Tyulenev I.N. | 367BAP | |
| 160 | | Miroshnichenko N.P. | 34GBAP | | Killed 1945
| 159 | | Kilasonia G.V. | 64ShAP | |
| 158 | | Ustyuzhatin M. (gunner) | 806ShAP | Il-2 |
| min 157 | | Seliverstov F.P. | 10oRAP | Il-2 |
| 157 | | Borzov I.I. | 1(1G)MTAP | DB-3F , A20 Boston |
| 155 | | Medvedev I.M. | 617AP, 887NBAP, 144GShAP | R-5 , Po-2 , Il-2 |
| 155 | ? | Sirenko I.V. | 34GBAP | Pe-2 |
| 154 | 3 | Komendant V.P. | 502ShAP | Il-2 |
| 153 | | Lyahov J.J. | 807ShAP | Il-2 | Ground-Ram 1944
| 153 | | Tkachev N.S. | 703ShAP | Il-2 |
| 150+ | | Anohin A.V. | 119oRAE | |
| 150+ | | Yushin S.V. | 637ShAP | Il-2 |
| 150+ | | Matveyev I.F. | 250APDD | |
| min 150 (inc. 62 air combats)
| 4+[6] | Pavlov N.D. (gunner) | 4GBAD | SB , Pe-2 |
| min 150 | 3 | Machnev A.G. | 566ShAP | |
| 150 | | Zhuravlyov V.V. | ?ADD | Il-4 |
| 150 | | Onotsenov G.P. | 951ShAP | | missed 1945
| 150 | | Zajtsev D.M. | 91GShAP | |
| ~150 | | Popov G.T. | | 47ShAP |
| 149 | | Gluhov V. | 47ShAP | |
| 148 | | Menyaev A.A. | 244 BAD | DB-3F , Po-2 , A20 Boston |
| 147 | | Verholantsev V.A. | 209BAP, 45oKAE, 98GRAP | Su-2
| 147 | | Polbin I.S. | 150BAP, 301BAD, 1(2G,6G)BAK | SB , Pe-2 | Killed 1945
| 147 | | Buchin B.V. | 136GShAP | Il-2 |
| min 146 | 1 | Demchenkov F.T. | 150BAP | |
| 146 | | Krasavin G. | | Il-2 |
| 146 | 4 | Logvinenko A.P. | 95IAP | Pe-3 |
| min 145 | min [4 ]
| Turikov A.M. (navigator) | 99BBAP | |
| 145 | 1 | Logvinenko A.P. | 951ShAP | |
| 144 | | Mironov A.I. | | Il-2 |
| 143 | | Yurchenko F.S. | 44SBAP | | DoW 1943
| 143 | | Bizhko V.Ye. | 92GShAP | |
| 143 | | Frolov V.S. | | Il-2 (2-seater) |
| min 142 | min [4]
| Ryabov S.I. | 92GShAP | Il-2 |
| 142 | | Yevtushenko N.T. | 99GoRAP | |
| 142 | | Sidorin V.N. | 807ShAP | Il-2 |
| min 141 | | Sigal L.M. | 10GBAP | |
| 141 | | Bibishev I.F. | 285ShAP | | Ground ram 1943
| min 140 | 1 | Molodchikov V.N. | 90GShAP | |
| 140 | | Prozor V.V. | 46shAP | UT-1 |
| 140 | 3
| Malkin Ye.M. (gunner) | 125BAP, 75GShAP | A20 Boston , Il-2 |
| 139 | 2 | Hrukin S.K. | 218(137G)ShAP | |
| 139 | | Yegorov V.M. | 92GhAP | Il-2 |
| min 138 | 4
| Pozdnyakov A.P. | 147IAP | P40 TommaHawk IIB | Arieal-Ram 1942
| 138 | | Rossohin B.G. | 59GShAP | Il-2 |
| 138 | | Yesaulenko S.Ye. | 210ShAP | |
| 137 | | Pimenov V. (gunner) | 7GShAP | Il-2 |
| 137 | | Sekin V.A. | 103ShAP | R-5 , Il-2 |
| 137 | | Pyrkov Yu.I. | 134GBAP | |
| 136 | | Pomazunov A.I. (navigator) | 1GBAD | Pe-2 |
| 135 | | Nikolaev I.S. | 90GShAP | Il-2 | Killed 1945
| 135 | | Andreyev I.F. | 748DBAP(2GAPDD) | |
| 135 | | Ishchenko N.A. | 746DBAP | |
| 134 | 2 | Alexeyev P.F. | 142GShAP | Il-2 |
| 134 | | Latypov K.K. | 187GShAP | Il-2 |
| 134 | | Minnibaev G.H. | 947ShAP | Il-2 |
| 134 | | Smorchkov N.I. | 167ShAP | |
| 133 (inc. 17 torpedo strikes)
| 2 | Sknarev A.I. (navigator)
| 57AP , 72SAP->2GSAP, 9GMTAP | MBR-2 , Pe-2 , | Killed 1944
