![]() | Click for RUSSIAN language (cyrillic win-1251) | ![]() |
![]() Victor Rahov |
![]() |
![]() | USSR |
Legend: g = | |
![]() | China | ||
![]() | USA |
Kills | Ace | Nation | unit | notes |
18+1r (inc. 5 in Manchuria) | Kravchenko Grigory Panteleyevich | ![]() | 22IAP | plus 4 in WW2 |
12 (inc. 11 in Manchuria) | Gritsevets Sergey Ivanovich | ![]() | 22IAP | plus 30p+7g in Spain |
12 (1937..45) | Li Kwei-Tan | ![]() | ||
11p+3g (Manchuria) | Zherdev Nikolay Prokofievich | ![]() | 70IAP | plus 1p in Spain, plus 2p+3g in WW2 |
11.5 (13?) | Neale Robert H. | ![]() | AVG | |
11.33 (1937..41) | Liu Chi-Sun (Li Che-Sheng) | ![]() | 4FG | |
10.25 | Hill David Lee | ![]() | AVG | plus 6 in WW2 |
11 (1937..45) | Liu Tsui-Kan (Lo Chi ?) | ![]() | ||
11 (1937..38) | Kozachenko Petr Konstantinovich | ![]() | plus 4 in Finland and 8p+12g in WW2 | |
10 | Burgard George T. | ![]() | AVG | |
10 | Little Robert L. | ![]() | AVG | |
10.5 | Reed William N. | ![]() | AVG | plus 6 in WW2 |
10.5 (3?) | Jernstedt Kenneth A. | ![]() | AVG | |
8 | McGarry William D. | ![]() | AVG | |
10 | Older Charles F. | ![]() | plus 8.5 in WW2 | |
9p+2g (Manchuria) | Noga Mitrofan Petrovich | ![]() | 70IAP | plus 18p+1g in WW2 |
9p (Manchuria) | Domov Konstantin | ![]() | plus 7 in Finland and WW2 | |
8p+6g (Manchuria) | Rakhov Victor Georgievich | ![]() | 22IAP | |
8p+1g(1937..38) | Wong Sun-Shui (Hwang Shing-Yei, Huang Shing-Yui) | ![]() | 17PS, 29PS | |
8.9 | Smith Robert T. | ![]() | AVG | |
7 | Bond Chales R. | ![]() | AVG | |
7 | Lawler Frank | ![]() | AVG | |
8.5 (6.5?) (1944..45) | Wang Kuang-Fu | ![]() | ||
8p+1g (1937..39) | Chin Shui-Tin (Chen Jui-Tien) | ![]() | 28PS, 32PS | |
8p (Manchuria) | Danilov Stepan Pavlovich | ![]() | 56IAP | plus 3 in WW2 |
8 | Kao Yu-Shin (Kao Yau-Hain) | ![]() | 4FG | |
8 (1937..38) | Yuan Pao-Kang | ![]() | ||
8 (5?) (1944..45) | Kuan Tan (Tan Kan) | ![]() | ||
7p+23g (Manchuria) | Vasilyev F.V. | ![]() | 70IAP | |
7p+20g (1937..38) | Blagoveshensky Alexey Sergeyevich | ![]() | plus 5p+13g in WW2 | |
7 (1939..40) | Kokkinaki Konstantin Konstantinovich | ![]() | plus 3p+4g in WW2 | |
7 (1938) | Gubenko Anton Alexeyevich | ![]() | ||
5 | Bartelt Percy R. | ![]() | AVG | |
4 (7?) | Schiel Frank | ![]() | AVG | |
6p+13g (Manchuria) | Vorozheykin Arseniy Vasilievich | ![]() | 22IAP | plus 46p+1g in WW2 |
6p+3g (Manchuria) | Smirnov Alexander Ivanovich | ![]() | 22IAP | plus 10p+11g in WW2 |
6p+2g (Manchuria) | Kalachyov Dmitrij Nikolayevich | ![]() | 22IAP | plus 1p in WW2 |
6.52 | Rector Edward F. | ![]() | plus 3 in WW2 | |
6.33 | Howard James H. | ![]() | plus 6 in WW2 | |
6.29 | Rossi John R. | ![]() | ||
6 | Bright John Gilpin | ![]() | ||
6p | Suprun Stepan Pavlovich | ![]() | plus 4p in WW2 | |
6p (Manchuria) | Zaitsev Alexander Andreyevich | ![]() | plus 5p+3g in Spain, plus 1 in WW2 | |
6 (1937..45) | Liu Chung-Wu | ![]() | ||
6 | Chow Ting-Fong | ![]() | 28PS | |
6 (1944) | Chow Che-Kei | ![]() | ||
5p+3g (Manchuria) | Trubachenko Vasily Petrovich | ![]() | 22IAP | plus 3 in WW2 |
5.83 | Overend Edmund F. | ![]() | plus 6 in WW2 | |
5p+2g (1937) | Kao Chi-Hang | ![]() | 4FG | |
5.5 | Smith Robert H. | ![]() | ||
5.29 | Prescott Robert W. | ![]() | ||
5.27 | Sandell Robert J. | ![]() | ||
5.2 | Bishop Lewis S. | ![]() | ||
5.2 | Laughlin C.H. | ![]() | ||
5.08 | Haywood Thomas C. | ![]() | ||
7 (5?) | Newkirk John V. | ![]() | AVG | |
5 | Bartling William E. | ![]() | AVG | |
5 | Weigel George | ![]() | ||
5 (Manchuria) | Naydenko Vasily Mikhailovich | ![]() | 22IAP | plus 12p+19g in Spain, Finland, WW2 |
5 | Alifanov Nikolay Grigorievich | ![]() | plus 4p+1g in WW2 | |
5 (Manchuria) | Krasnourchenko Ivan Ivanovich | ![]() | 22IAP | plus 3p+16g in WW2 |
5 (Manchuria) | Glazykin Nikolay Georgievich | ![]() | ||
5 (1937) | Chen Chi-Wi | ![]() | ||
5 (1937..45) | Mao Yin-Chu | ![]() | ||
5 (1938) | Zhu Jia-Xun | ![]() | 8PS, 32PS | |
5 (1937..45) | Chu Chin-Hsun | ![]() | ||
5 (1944) | Tsang Tsi-Lan | ![]() | ||
4p+5g (Manchuria) | Kutsevalov Timofei Fyodorovich | ![]() | 56IAP | |
3p+8g (Manchuria) | Pyankov Alexander Petrovich | ![]() | 22IAP | |
4p+6g+4r (Manchuria) | Grinev Nikolay Vasilievich | ![]() | 22IAP | 27p+g in WW2 |
3p+5g (1937..38) | Wong Pan-Yang (Hwang Pung-Yung) | ![]() | 17PS , 5FG | |
3p+4g (Manchuria) | Yakimenko Anton Dmitrievich | ![]() | plus 31 in WW2 | |
2p+6g (Manchuria) | Skobarihin Vitt Fyodorovich | ![]() | plus 10 in WW2 | |
2p+5g (Manchuria) | Zvonarev N.I. | ![]() | WW2 |
|
Other articles:
Women at the war gallery