![]() | Click for RUSSIAN language (cyrillic win-1251) | ![]() |
name | type | caliber, mm | weight, kg | muzzle speed, m/s | capacity | max ROF, shot/min | pract. ROF, shot/min | aim range, m |
Maxim | heavy | 7.62 | 62..66 | 860 | band 250 (or 500) | 600 | 250..300 | 2700 |
DP-27 | light | 7.62 | 12 | 840 | clip 47 | 600 | 80 | 1500 |
DT-29 | removable from a tank | 10.5 | disk 63 | 80..125 | 1000 | |||
DS-39 | medium | 7.62 | 33 | 855 | band 250 | 600 / 1200 | 300..310 | 2400 |
SG-43 | medium | 7.62 | 40.4 | 800 | band 250 | 500..700 | 300..350 | 2300 |
DShK-38 | heavy | 12.7 | 155 | 830..850 | band 50 | 550..600 | 80 | 3500 |
![]() Maxim machinegun in Stalingrad | ![]() Soviet DP machinegun team. |
![]() Maxim MG at Willys jeep |
|
Other articles:
Çàìàíóõà. Óõàæèâàíèå.