Click for | RUSSIAN | language |
produced | weight t | crew | armament [ammo] | speed, kmph | engine | armor , mm | ||||||
turret | forward | side | rear | roof | bottom | |||||||
T-18 (MS-1), 1927 | 959 | 5,3 | 2 | 37mm Hochkiss [97] 6,5mm Fyodorov [1800] | 14,7 | 35hp | 9 | 14 | ||||
T-18M (MS-1), 1938 | 5,8 | 37mm PS-1 [112] 7,62mm DT [1449] | 24,3 | GAZ M-1 50hp | ||||||||
T-27 , 1931-33 | 4 258 | 2,7 | 2 | 7,62mm DT [2520] | 42 | GAZ-AA 40hp | - | 10 | 10 | 10 | 6 | 4 |
T-26 2 turrets 1932-33 | 2 038 | 8,2 | 3 | 2 x 7,62mm DT [6489] | 31 / 22 / 16 | T-26 90 hp | 13-15 | 13-15 | 13-15 | 13-15 | 6 | 6 |
8,7 | 37mm B-3 [222] 7,62mm DT [3087] | |||||||||||
HT-26 , 1933-34 | 552 | 9 | 2 | KS-24 [70] 1 x 7,62mm DT [1512] | 15 | 15 | 15 | 15 | 6 | |||
T-26 , 1934 | 5 584 | 9,43 | 3 | 45mm 20K [122 / 82] 1 x 7,62mm DT [3087] | ||||||||
T-26 , 1935 | 9,6 | 45mm 20K [147 / 107] 1 x 7,62mm DT | 6-10 | |||||||||
T-26 , 1936 | 9,65 | 45mm 20K [102] 2 x 7,62mm DT | ||||||||||
T-26 , 1937-38 | 9,75 | 45mm 20K [107] 3 x 7,62mm DT | T-26 93 hp | |||||||||
HT-130 , 1938-39 | 401 | 10 | KS-25 [40] 1 x 7,62mm DT [1764] | |||||||||
T-26-1 , 1939-40 | 2 678 | 10,28 | 45mm 20K [205 / 165] 2 x 7,62mm DT [3654 / 3213] | T-26 97 hp | 15-20 | 15 | 15 | 15-20 | 6-10 | |||
HT-133 , 1940 | 269 | 10,5 | KS-25 2 x 7,62mm DT | |||||||||
T-50 , 1941 | 63 | 14 | 4 | 45mm 20K [150] 7,62mm DT [4000] | 52 / 25 | V-4 300hp | 37 | 37 | 37 | 25 | 15 | 12 |
T-60 , 1942-43 | 5 915 | 6,4 | 2 | 20mm TNSh [780] 7,62 DT [945] | 44 / 20 | GAZ-202 76hp | 25 | 35 | 15 | 25 | 10 | 10 |
T-70 , 1942-43 | 8 226 | 10 | 2 | 45mm 20K [70} 7,62mm DT [945] | 45 / 24 | 2 x GAZ-70-6000 2 x 70hp | 35-50 | 35-45 | 15 | 35 | 10 | 10 |
T-80 , 1943 | 76 | 11,6 | 3 | 45mm 20K [94] 7,62mm DT [1008] | 47 / 21 | 2 x GAZ-11 2 x 85hp | 35-50 | 35-45 | 25 | 35 | 10-15 | 10 |
produced | weight t | crew | armament [ammo] | speed, kmph (on wheels) | engine | armor , mm | ||||||
turret | forward | side | rear | roof | bottom | |||||||
BT-2 , 1932 | 208 | 11 | 2 | 37mm B-3 [92] 7,62mm DT [2709] | 53 (76) / 22 | M5-400 365hp | 13 | 13 | 13 | 13 | ||
BT-2 , 1933 | 412 | 11 | 2-3 x 7,62mm DT | 53 (76) / 22 | ||||||||
BT-5 , 1933-34 | 1 884 | 11,9 | 3 | 45mm 20K [115 / 72] 7,62mm DT [2709] | 52 (72) / 20 | |||||||
BT-7 , 1935-38 | 4 540 | 13,8 | 45mm 20K [172 / 132] 2 x 7,62mm DT [2394 / 1953] | 50 (70) / 35 | M-17T 450hp | 13-15 | 15-20 | 15 | 13 | 10 | 6 | |
BT-7A , 1936-38 | 156 | 76,2mm KT [50 / 40] 3 x 7,62mm DT [2394 / 1953] | ||||||||||
BT-7M , 1938-40 | 788 | 14,65 | 45mm 20K [188 / 146] 2 x 7,62mm DT [2331 / 1827] | 62 (86) / 32 | V-2 500hp | 20-22 |
produced | weight t | crew | armament [ammo] | speed, kmph [on water] | engine | armor , mm | ||||||
turret | forward | side | rear | roof | bottom | |||||||
T-37A , 1933-36 | 2 627 | 3,2 | 2 | 7,62mm DT [2140] 1 | 36 / 12 [4] | GAZ-AA 40hp | 9 | 9 | ||||
T-38 , 1936-39 | 1 382 | 7,62mm DT | 36 [6] | 8 | 9 | 9 | 9 | 4 | 4 | |||
T-40 , 1940 | 709 | 5,5 | 2 | 12,7mm DShK [500] 7,62mm DT [2016] | 45 / 20 [6] | GAZ-11 85hp | 15 | 13 | 13 | 13 | 5 | 5 |
T-30 (T-40S) (not amphibious version), 1941 | 5,6 | 20mm TNSh [750] 7,62mm DT [1512] | 45 / 20 [ - ] | 20 | 15 | 15 | 13 |
|
|
produced | weight t | crew | armament [ammo] | speed kmph | engine | armor , mm | ||||||
turret | forward | side | rear | roof | bottom | |||||||
T-34 , 1940 | 33 805 | 26,8 | 4 | 76,2mm 3 L-11 [77] 1 x 7,62mm DT [2898] | 55 / 25 | V-2-34 2 500hp | 45 | 45 | 45 | 40 | 16-20 | 16 |
T-34 , 1941-42 | 28,5 | 76,2mm 5 F-34 [100] 2 x 7,62mm DT [3600] | 52 | 45 | 20 | 20 | ||||||
T-34 , 1942 | 76,2mm 5 F-34 [77] 2 x 7,62mm DT | 52 / 25 | 75 | 60 | ||||||||
T-34 , 1943-44 | 30,9 | 76,2mm F-34 [100] 2 x 7,62mm DT [3150] | 45 | 45 | 45 | |||||||
T-34-57 , 1941,43 | 57mm 7 ZIS-4 2 x 7,62mm DT | |||||||||||
OT-34 , 1943 | 1 170 | ATO-41 [10] 76,2mm F-34 [77] 1 x 7,62mm DT [2750] | ||||||||||
T-34-85 , 1944 | 300+ | 4 | 85mm D-5 7 [56] 2 x 7,62mm DT [1953] | 52-90 | ||||||||
T-34-85 , 1944-47 | 22 278 (44-45) | 32 | 5 | 85mm 8 S-53 or ZIS-S-53 [55] 2 x 7,62mm DT [1953] | ||||||||
OT-34-85 , 1944-45 | 331 | ATO-42 [20] 85mm S-53 or ZIS-S-53 [55] 1 x 7,62mm DT [1827] |
2 - 638 tanks in 1941 got M-17T engine. 3 - in 1938-39 produced 746 L-11 guns for T-34 and KV-1 *. 4 - in 1941 produced 821 F-32 guns for KV-1. 5 - in 1941 produced 133 ZIS-4 guns, in 1943 - 170 ZIS-4M guns. 6 - it's total produced 38 580 F-34 guns *. 7 - in 1943-44 produced 543 D-5T guns for T-34, IS-1 and KV-85. 8 - in 1944-45 produced 11 518 S-53 guns. 8 - in 1944-45 produced 14 265 ZIS-S-53 guns for T-34-85 and T-44.
| medium tank T-34/85 "Ufa"
T-34/76 photos | T-34/85 photos
|
|
produced | weight t | crew | armament [ammo] | speed kmph | engine | armor , mm | |||||||
turret | forward | side | rear | roof | bottom | ||||||||
KV-2 , 1940-41 | 4 771 | 334 | 52 | 6 | 152,4mm M-10T [36] 3 x 7,62mm DT [3087] | 32 / 10,2 | V-2K 600hp | 75 | 75 | 75 | 60-70 | 30-40 | 30 |
KV-1 , 1940-41 | ~ 2 955 | 44 | 5 | 76,2mm L-11 [111] 3 x 7,62mm DT [2583] | 35 / 16 | 75-90 | 75 | 75 | 60-70 | ||||
KV-1 , 1941 | 47,5 | 76,2mm 3 F-32 [114] 4 x 7,62mm DT [3000] | 90-110 | 75-110 | 75-110 | 60-70 | |||||||
KV-8 , 1941 | ~ 162 | 46 | 4 | ATO-41 [96] 45mm 20K [88] 1 x 7,62mm DT [2400] | 75-90 | 75-110 | 75 | 60-70 | |||||
KV-1S , 1942-43 | ~ 1 233 | 42,5 | 5 | 76,2mm 4 ZIS-5 [114] 3 x 7,62mm DT [3000] | 43 / 18 | 75-82 | 50-75 | 60 | 60 | ||||
KV-8S , 1942 | ~ 137 | 43 | 4 | ATO-42 [60] 45mm 20K [114] 2 x 7,62mm DT [2400] | |||||||||
KV-85 , 1943 | 148 | 46 | 4 | 85mm D-5 [70] 3 x 7,62mm DT [3276] | 34 / 16 | 100 | 40-75 | 60 | 40-75 | 30-40 | 20 | ||
IS-1 , 1943 | 107 | 44,16 | 4 | 85mm D-5 [59] 3 x 7,62mm DT [2520] | 37 / 17 | V-2IS 520hp | 60-120 | 100 | 90 | 60 | 30 | 20 | |
IS-2 , 1944-45 | 3 385 | 46 | 121,9mm D-25 [28] 12,7mm DShK [250] 2 x 7,62mm DT [2520] | 100-120 | 90-100 |
2 - it's produced 746 L-11 guns for T-34 and KV-1 in 1938-39. 3 - it's produced 821 F-32 guns for KV-1 in 1941. 4 - it's produced 3577 ZIS-5 guns for KV-1 in 1941-43.
KV photo gallery | IS photo gallery |
produced | weight t | crew | armament [ammo] | speed kmph | engine | armor, mm | |||||
forward | side | rear | roof | bottom | |||||||
ZIS-30 , 1941 | 101 | 4,5 | 5 | 57mm ZIS-2 [20] 7,62mm DT [756] | 47 | GAZ M-1 50hp | 7-10 | 0 | |||
SU-76 (SU-12), 1943 | 609 | 11,2 | 4 | 76,2mm ZIS-3 [60] | 44 | GAZ-202 2x70hp | 15-35 | 7 | 7 | ||
SU-76M (SU-15M), 1943-44 | 11 934 | 10,6 | 45 / 19 | GAZ-203 2x70hp | 25-30 | 10-15 | 0-15 | 0 | 7 | ||
SU-122 (SU-35), 1942-43 | 640 | 30,9 | 5 | 121,9mm ML-30 [40] | 55 / 25 | V-2-34 500hp | 45 | 45 | 45 | 20 | 20 |
SU-85 , 1943-44 | 2 330 | 29,6 | 4 | 85mm D-5 [48] | |||||||
SU-85M , 1944 | 315 | 31,2 | 85mm D-5 [60] | 50 / 20 | V-2-34M 520hp | 75 | |||||
SU-100 , 1944-47 | 2 495 (44-45) | 31,6 | 100mm D-10 [34] | ||||||||
SU-152 (KV-14), 1943 | 670 | 45,5 | 5 | 152,4mm ML-20S [20] | 43 / 14 | V-2K 600hp | 60-75 | 60 | 60 | 30 | 20 |
ISU-152 , 1944- | 2 674 (44-45) | 46 | 5 | 35 / 18 | V-2-IS 520hp | 90 | 75-90 | 60 | 30 | 20 | |
ISU-122 , 1944 | 2 412 (44-45) | 121,9mm A-19 [30] | |||||||||
ISU-122S , 1944-45 | 121,9mm D-25 [30] 12,7mm DShK [250] |
Caliber mm | Length Calibers | Practical fire rate | Muzzle speed m/s | Angle | Guarantee | Shell weigth kg | Penetration mm | ||||||||
50m | 100m | 500m | |||||||||||||
DT | 7,62 | 80-125 | 840 | ||||||||||||
DShK | 12,7 | 80 | 830-850 | 16 | |||||||||||
TNSh | 20 | 82,4 | 200 | 817 | 60° | 20% | 25 | 18 |
Caliber mm | Length Calibers | Practical fire rate | Muzzle speed m/s | Shell weight kg | Penetration mm | ||||||||
guarantee | 100m | 300m | 500m | 1km | 1,5km | 2km | |||||||
20K | 45 | 46 | 7-12 | 757 | 80% | 43(60°) 51(90°) | 36(60°) 43(90°) | 31(60°) 38(90°) | 28(60°) 35(90°) | ||||
KT | 76,2 | 16,5 | 5 | 370 | 6,5 | 31(90°) | 28(90°) | ||||||
PS-3 | 76,2 | 20,5 | 11-12 | 530 | |||||||||
L-10 | 76,2 | 26 | 12 | 558 | 50(90°) | ||||||||
L-11 | 30,5 | 612 | 55(60°) 66(90°) | 49(60°) 60(90°) | 43(60°) 52(90°) | 38(60°) 46(90°) | 34(60°) 41(90°) | ||||||
F-32 | 76,2 | 31,5 | 3-8 | ||||||||||
F-34 | 41,6 | 3-8 | 662 / 950 | 6,5 / 3,02 | 20-80% caliber | 89-74(60°) 94-86(90°) | 82-69(60°) 90-81(90°) | 76-62(60°) 84-75(90°) | 71-55(60°) 78-68(90°) | 55-48(60°) 69-62(90°) | |||
ZIS-5 | 4-8 | under caliber | 95(60°) 120(90°) | 75(60°) 90(90°) | 50(60°) 60(90°) | ||||||||
6 |
Caliber mm | Length Calibers | Practical fire rate | Muzzle speed m/s | Shell weight kg | Penetration mm | ||||||||
guarantee | 500m | 1km | 1,5km | 2km | |||||||||
ZIS-2 | 57 | 73 | 15-25 | 990 | 3,15 | 85(60°) 100(90°) | 70(60°) 90(90°) | 65(60°) 70(90°) | 55(60°) 65(90°) | ||||
ZIS-4 | 6-10 | 995 | 20-80% | 89-83(60°) 105-98(90°) | 85-78(60°) 98-90(90°) | 79-73(60°) 90-82(90°) | |||||||
D-5 | 85 | 51,6 | 5-8 | 792 | 9,2 / 5 | 80% | 90(60°) 105(90°) | 85(60°) 100(90°) | 78(60°) 92(90°) | 72(60°) 85(90°) | |||
ZIS-S-53 | 85 | 54,6 | 6-10 | 792 | |||||||||
D-10 | 100 | 53,5 | 4-6 | 880 | 15,88 | 80% | 125(60°) 155(90°) | 110(60°) 135(90°) | 95(60°) 115(90°) | 87(60°) 110(90°) | |||
ML-30 | 121,9 | cumulative | 100 | ||||||||||
A-19 | 121,9 | 43,6 | ?-2,2 | 25 | |||||||||
D-25 | 121,9 | 43 | 1,2-2,5 | 780 | 80% | 122(60°) 152(90°) | 115(60°) 142(90°) | 107(60°) 133(90°) | 97(60°) 122(90°) | ||||
M-10T | 152,4 | 436 | 40 | HE | |||||||||
152,4 | 28,8 | ?-2,3 | 600 | 43,6 | 125 |
flamethrower KS-24 | 30-40m | |
flamethrower KS-25 | by 9 litles | 45-53m |
flamethrower ATO-41 | by 10 liters | 60-65m / 90-100m |
flamethrower ATO-42 | 70m / 100-130m |