Click for | RUSSIAN | language |
Year | Built | Type | Armament [ammoload] | Roof Armor | Bottom Armor | Forward Armor | Side Armor | Turret Armor | Speed (kmph) | Crew | Weight | Engine | Range | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carro Armato | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1921 | 105 | Fiat 3000A | 2x6.5mm [4000] | 8..16mm | 22 | 2 | 5 t | 55 hp | 100 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1929 | 48 | Fiat 3000B | 37mm [120] | 6mm | 6mm | 16mm | 16mm | 16mm | 16 | 5.6 t | 63 hp | 130 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1940 | 241 | L6/40 | 20mm/L65 [296] + 8mm [1560] | 6mm | 6mm | 15mm | 15mm | 15mm | 42 | 2 | 6.8 t | 68 hp | 200 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1940 | 92 | M11/39 | 8mm | 6mm | 30mm | 14mm | 30mm | 33 | 3 | 11 t | 43 hp | 200 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1940 | 710 | M13/40 | 14mm | 6mm | 30mm | 25mm | 40mm | 30 | 4 | 14 t | 125 hp | 200 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1941 | 695 | M14/41 | 14mm | 6mm | 30mm | 25mm | 40mm | 32 | 14,5 t | 145 hp | 280 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1943 | 100+ | M15/42 | 14mm | 6mm | 42mm | 25mm | 50mm | 40 | 15.5 t | 192 hp | 220 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1943 | 102 | P26/40 | 20mm | 14mm | 50mm | 45mm | 60mm
| 42 | 4 | 26 t | 420 hp | 150 km
| Carro Veloce
| 1933 | ~2500 | * inc CV33 | 8mm | 12mm | -
| 42 | 2 | 2.7 t | 40 hp | 110 km
| 1935
| CV35 | 2x8mm [3200] | 5mm | 5mm | 13mm | 8mm | -
| 42 | 2 | 3.3 t | 40 hp | 150 km
| Semovente
| 1942 | 459 | DA 47 | 47mm/L32 [70] | open | 30mm | 15mm | 30mm
| 42 | 3 | 6.8 t | 68 hp | 200 km
| 1942 | 467 | DA 75/18 | 75mm/L18 [44] | -
| 31 | 3 | 13,1 t | 125 hp |
| 1943 | 182 | DA 75/34 | 75mm/L34 [38] | 40mm | 30mm | -
| 38 | 3 | 14 t | 145 hp | 200 km
| 1943 | 100+ | DA 105/25 | 105mm/L25 [48] | 14mm | 14mm | 50mm | mm | 75mm
| 38 | 3 | 15,8 t | 185 hp | 180 km
| 1943 | 30 | DA 90 | 90mm/L53 [6]
| open | 30mm | 25mm | -
| 35 | 4 | 17 t | 125 hp | 200 km
| Carro Commando
| 1941 | 30 | CC M40 | 2x8mm
| -
| 4 | 105 hp |
| 1942 | 49 | CC M41 | 13.2mm [404] + *aa
| -
| 32 | 4 | 12,5 t | 125 hp | 200
| 1943 | 86 | CC M43 | 13.2mm + *aa
| -
| 170 hp |
| Auto Blindo
| 1934 | 46 | Fiat AB661 | 37mm
| 5 | 7,1 t |
| 1940 | 24 | SPA AB40 | 3x8mm
| 8,5 |
| 76 | 4 | 6,8 t | 88 hp | 400 km
| 1941 | 647 | SPA AB41 | 20mm [456] + 2x8mm | 78 | 7,3 t | 110 hp
| 1943 | 79 | SPA AB43 | 47mm/L40 [63] + x8mm | 6 | 22 | 8 t | 535 km
| 1943 | 250 | Lancia Lince | 8mm
| 6 | 30 | 86 | 2 | 3,2 t | 70 hp | 400 km
| Year | Built | Type | Armament [ammoload]
| Roof Armor | Bottom Armor | Forward Armor | Side Armor | Turret Armor
| Speed (kmph) | Crew | Weight | Engine | Range
| |
Caliber/Length | muzzle speed | Penetration | ROF, shot per min | |
Breda-35 20mm/L32 | 830 m/s | 150(pract) 240(max) | ||
Vickers-Terni 37mm/L40 | 640 m/s | 34mm | ||
Ansaldo 47mm/L32 | 628 m/s | 26mm @ 1000m | ||
Ansaldo 47mm/L40 | 775 m/s | 50mm @ 400m 32mm @ 1000m | 20-35 | |
Ansaldo 75mm/L18 | 425 m/s | 59mm (by HEAT) | 10 | |
Ansaldo 75mm/L34 | 634 m/s | - | ||
Ansaldo 90mm/L53 | 830 m/s | 126mm @ 100m 90mm @ 1000m |