Click for RUSSIAN language (cyrillic win-1251) |
Fighters of Soviet-German front, 1st half of 1943
Latin Designation | Bf109F-4 (1941) | Bf109G-2 /R-6 (1942) | Bf109G-2 (1942) | Bf110G-2 (1942) | FW190A-4 (1942) | Macci C.200 (1940) | Yak-1 (1942) | Yak-1 (1943) | Yak-7B (1943) | Yak-9 (1943) | LaGG-3 series 28 (1942) | LaGG-3 series 66 (1943) | La-5F (1943) | MiG-3 (1942) | I-16 type 29 (1940) | I-153 (1939) "Gukll" | Hurricane Mk.IIB (1942) | Bell P-39D (1942) | Bell P-39Q (1943) | Curtiss P-40C (1942) | Curtiss P-40E (1942) | |
Empty Weight, kg | 2392 | 2300 | 2255 | 5140 | 2900 | 1964 | 2206 | 2347 | 2396 | 2200 | - | - | - | 2699 | 1547 | 1348 | 2569 | 2642 | 2620 | 2636 | 2880 | |
Combat Weight, kg | 2902 | 3235 | 3102 | 5959 | 3855 | 2393 | 2858 | 2884 | 3030 | 2870 | 3055 | 3023 | 3200 | 3350 | 1966 | 1859 | 3352 | 3556 | 3495 | 3420 | 4173 | |
Engine | DB601E | DB605A1 | DB605A1 | DB605B1 | BMW801 | A74R.C3 | M-105PA | M-105PF | M-105PF | M-105PF | M-105PA | M-105PF | M-82F | AM-35A | M-63 | M-62 | MerlinXX | VI710-35 | V1710-85 | V1710-33 | V1710-39 | |
Power, h.p. | 1350 | 1475 | 1475 | 2õ1475 | 1800 | 870 | 1100 | 1210 | 1210 | 1210 | 1100 | 1210 | 1330 | 1350 | 930 | 800 | 1319 | 1150 | 1420 | 1040 | 1150 | |
Max. Speed, kmph | at Sealevel | 537 | 505 | 524 | 465 | 531 | - | 480 | 531 | 531 | 520 | 476 | 530 | 560 | 472 | 419 | 366 | 407 | 493 | 615 | 445 | 477 |
at /Altitude, km | 624/6.5 | 665/7.0 | 666/7.0 | 561/5.8 | 625/6 | 504/4.5 | 577/4.9 | 592/4.1 | 588/3.8 | 599/4.3 | 548/4.8 | 580/3.5 | 600/6.3 | 622/7.8 | 462/3.0 | 444/5.0 | 504/5.5 | 585/4.2 | 545/4.8 | 570/4.5 | ||
Climb Time, min | 1000m | 0.9 | 1.0 | - | - | - | 1.05 | - | - | - | - | - | - | - | - | - | 0.8 | - | - | - | - | - |
2000m | - | 1.9 | 1.5 | - | 3.0 | 2.16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
3000m | 2.6 | 2.8 | - | - | 4.0 | 3.4 | - | - | - | - | - | - | - | - | - | 3.0 | - | - | 4.0 | - | - | |
4000m | - | 3.9 | 3.2 | - | - | 4.58 | - | - | - | - | - | - | - | - | - | - | - | - | 4.5 (4600m) | - | - | |
5000m | 5.2 | 5.1 | 4.4 | - | 6.9 | 5.86 | 5.7 | 5.5 | 5.7 | 5.1 | 7.9 | 5. 6 | 5.5 | 7.1 | 5.2-5.8 | 5.4-5.8 | 8.3 | 6.5 | . | 7.0 | 7.8 | |
6000m | - | 6.3 | 5.1 | 8.0 | - | 7.55 | - | - | - | - | - | - | - | - | - | - | - | - | 8.5 (6100m) | - | - | |
Turn Time at 1000 m, sec | 20.5 | 23 | 21 | - | 19-23 | - | 21 | 18 | 19-23 | 17 | 19 | 18.5 | 19-20 | 23 | 16-19 | 11.4-14 | 20.5 | 19 | 19 | 18 | 19.2 | |
Ceiling, m | 12000 | 11200 | 12000 | 11000 | 10500 | 8900 | 10200 | 10250 | 9900 | 11100 | 9600 | 9600 | 9550 | 11500 | 9800 | 10700 | 9850 | 9600 | 10620 | 8990 | 8839 | |
Range, km | 650 | 650 | 650 | 900 | 990 | 570 | 700 | 625 | 600 | 660 | 650. | 650 | 660 | 630 | 440 | 695 | - | 993 | - | - | - | |
Armament, mm | 1x20 2x7.92 | 3x20 2x7.92 | 1x20 2x7.92 | 2x20 6x7.92 | 4x20 2x7.92 | 2x12.7 2x7.7 | 1x20 2x7.62 | 1x20 1x12.7 | 1x20 2x12.7 | 1x20 1x12.7 | 1x20 1x12.7 | 1x20 1x12.7 | 2x20 | 1x12.7 2x7.62 | 1x12.7 2x7.62 6rockets | 4x12.7 | 2x20 2x12.7 6rockets | 1x20 2x12.7 4x7.62 | 1x37 4x12.7 | 2x12.7 4x7.62 | 6x12.7 | |
Cyrillic Designation | Me109F-4 (1941) | Me109G-2 /P-6 (1942) | Me109G-2 (1942) | Me110G-2 (1942) | ÔB190A-4 (1942) | Maêêè C.200 (1940) | ßê-1 (1942) | ßê-1 (1943) | ßê-7Á (1943) | ßê-9 (1943) | ËàÃÃ-3 ñåðèÿ28 (1942) | ËàÃÃ-3 ñåðèÿ66 (1943) | Ëà-5Ô (1943) | MèÃ-3 (1942) | È-16 òèï29 (1940) | È-153 (1939) | Hurricane Mk.IIB (1942) | Bell P-39D (1942) | Bell P-39Q (1943) | Curtiss P-40C (1942) | Curtiss P-40E (1942) |
Color legend: GERMAN , ITALIAN , SOVIET , Lend-Leased .
* - by German sources: speed at
sealevel - 560 kmph; at 6000 m - 676 kmph.
** - Hurricane Mk.II rearmed with Soviet guns.
I-15, MiG, LaGG, Yak-1 & -7 ftrs could carry rockets too;
MiG-3 could carry two additioanl underwing 12.7 machineguns
German warplane Messerschmitt Bf109