Click for | RUSSIAN | language |
Polish aviation in WW2 |
Name | Version | Year | Mission | built [ready] (used) | Crew | Engine, hp | Wing span, m | Lenght, m | Weight empty / ready, kg | Speed max / cruiser, kmph | Ceiling, m | Range, km | Armament |
P-7 | PZL | 1932 | Fighter | 150 (31) | 1 | 520 | 10.6 | 6.9 | 386 / 1090 | 327 / 285 | 8500 | 600 | 2 MGs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P-11 | PZL | 1934 | Fighter | [130] (117) | 1 | 575..630 | 10.7 | 7.5 | 503 / 1147 | 375 / 250 | 8400 | 600 | 2..4 MGs ; 50 kg bombs |
Lublin R-XIII | 1935 | Recon | 273 | 2 | 470 | 13.2 | 8.5 | / 1330 | 195 / | 4450 | 600 | 2 MGs ; 160 kg bomb | |
RWD-14 "Czapla" | 1938 | Recon | 69 | 2 | 470 | 11.9 | 9 | / 1700 | 247 / | 5100 | 675 | 2 MGs | |
P-23 "Karas" | PZL | 1935 | Bomber | 250 (120) | 685..710 | 14 | 10 | 913 / 1980 | 319 / 270 | 7300 | 1260 | 3 MGs ; 700 kg bombs | |
P-37 "Los" | PZL | 1938 | Bomber | 36 | 4 | 2 x 873 | 18 | 13 | 4280 / 8900 | 445 / | 6000 | 4500 | 3 MGs ; 2580 kg bombs |
Polski mysliwec Yak-9. Polish Yak-9 fighters. |
Wojska Lotnicze samolot szturmowy Il-2. Il-2 warplanes of Polish Air Force. |