Aircraft name (built) | Country | Version (built) | Guns |
I-15 (6 519) | I-153 (3437) | different | |
I-16 (~7 000) | I-16 | different | |
MiG-3 and MiG-1 (3 422) | MiG-3 (3 322) | different | |
Yak-1 (8 734) | Yak-1 | 20mm + 2x7.62mm | |
--"-- | Yak-1B (4188) | 20mm + 1x12.7mm | |
Yak-7 (6 399) | Yak-7B (~5400) | 20mm + 2x12.7mm | |
Yak-9 (14 579*1) | Yak-9D (3 058) | 20mm + 12.7mm | |
--"-- | Yak-9T (2 748) | 37mm + 12.7mm | |
--"-- | Yak-9U (3921*2) | 20mm + 2x12.7mm | |
Yak-3 (4 848) | Yak-3 | 20mm + 2x12.7mm | |
LaGG-3 (6 528) | LaGG-3'41 | different | |
--"-- | LaGG-3'43 | different | |
La-5 (~10 000) | La-5 | 2x20mm | |
--"-- | La-5FN | 2x20mm | |
La-7 (5 753) | La-7 | different | |
Me-109 (~33 000) | Bf-109E-4 | 2x20mm + 2x7.92mm | |
--"-- | Bf-109F (~2000) -4 | 20mm + 2x7.92mm | |
--"-- | Bf-109G-2 | 1x20mm + 2x7.92mm | |
--"-- | Bf-109G-6 (~19000) | different | |
--"-- | Bf-109G-10 | different | |
--"-- | Bf-109K-4 | 30mm + 2x13mm | |
Me-110 (5 762) | Bf-110C-4 | 2x20mm + 4x7.92mm | |
--"-- | Bf-110G (3150) -2 | ||
Me-410 (1 160 ? 5 762) | Me-410 | different | |
FW-190 (1 9613) | FW-190A-4 | 4x20mm + 2x7.92mm | |
--"-- | FW-190A-8 (8 000+) | different | |
--"-- | FW-190G | ||
--"-- | FW-190F | ||
--"-- | FW-190D-9 (~) | 2x20mm + 2x13mm | |
Me-262 (1 433) | Me-262A-1A | 4x30mm | |
MS.406 (1 100+) | MS.406 | 20mm +2x7.5mm | |
D.520 (~900) | D.520 | 20mm +4x7.5mm | |
Potez 63 (1 250+) | Potez 63.11 (850+) | different | |
Lightning (~10 000) | P-38F | 20mm + 4x0.5cal | |
--"-- | P-38J | 20mm + 4x0.5cal | |
--"-- | P-38L | 20mm + 4x0.5cal | |
AiraCobra (9 584) | P-39D | different | |
--"-- | P-39Q | different | |
WarHawk (13 738) | P-40C | 4x0.3cal + 2x0.5cal | |
--"-- | P-40E | 6x0.5cal | |
Thunderbolt (15 660) | P-47C | 8x0.5cal | |
--"-- | P-47D (12 603) | 8x0.5cal | |
Mustang (15 000+) | P-51B | 4x0.5cal | |
--"-- | P-51D (7 956) | 6x0.5cal | |
WildCat (7 316) | F4F-3 | 4x0.5cal | |
--"-- | F4F-4 | 6x0.5cal | |
--"-- | FM-2 / F4F-8 | 4x0.5cal | |
HellCat (12 200+) | F6F-5 (7 870) | 6x0.5cal | |
Corsair (9 940) | F4U-1D | 6x0.5cal | |
--"-- | F4U-4 (1 912*1) | 6x0.5cal | |
Reisen (10 937) | A6M2 | 2x20mm + 2x7.7mm | |
--"-- | A6M3 | 2x20mm + 2x7.7mm | |
--"-- | A6M5 | different | |
Hayabusa (5 917) | Ki-43-II | 2x13mm | |
Seki (1 225) | Ki-44 | ||
Hien (3 078) | Ki-61-Ib | different | |
Toryu (1 370) | Ki-45 | ||
Hayate (3 382) | Ki-84-IIa | different | |
Siden (1 413) | N1K1-J (998) | ||
Hurricane (14 223) | Hurricane I | 8x0.303cal | |
--"-- | Hurricane IIc | 4x20mm | |
Spitfire (20 000+) | Spitfire Ia (1553) | 8x0.303cal | |
--"-- | Seafire (2048) II | 2x20mm + 4x0.303cal | |
--"-- | Spitfire V (6464) | 2x20mm + 4x0.303cal | |
--"-- | Spitfire IX (5665) | 2x20mm + | |
--"-- | Spitfire XIV | 2x20mm + | |
Mosquito (7 781) | D.H.98 F.VI | 4x20mm + 4x0.303cal | |
Typhoon (3 315) | Typhoon | 4x20mm | |
Tempest (1 257) | Tempest | 4x20mm | |
Falco (1 784) | CR.42 | ||
Saeta (1 153) | MC.200 | ||
Folgore (1 150) | MC.202 | different | |
MC.205 |
Airplane name (built) | Country | Version (built) | Guns |
SB and Ar-2 | SB | ||
DB-3 (6 784) | DB-3B | ||
--"-- | Il-4 (5 256) | ||
Shturmovik (36 163*1) | Il-2 1-seater | 2x20mm + 2x7.62mm | |
--"-- | Il-2 '41 | 2x23mm + 2x7.62mm + 12.7mm | |
--"-- | Il-2 '43 | 2x37mm + 2x7.62mm + 12.7mm | |
--"-- | Il-10 | 2x23mm + 2x7.62mm + 12.7mm | |
Pe-2 and Pe-3 (11 700+*1) | Pe-2 | different | |
Pe-2 (11 700+*1) | Pe-2B | different | |
Tu-2 (800 *1 ; 2527 *2) | Tu-2 | 2x20mm + 3x12.7mm | |
He111 (7 300, 5600?) | He111H | 5x7.92mm | |
Ju52 | Ju52/3m | 3x7.92mm | |
Stuka | Ju87B | 3x7.92mm | |
--"-- | Ju87D | 4x7.92mm | |
--"-- | Ju87G | 2x37mm + 4x7.92mm | |
Ju88 (15 000) | Ju87A-4 | 1x13mm + 4x7.92mm | |
--"-- | Ju88S-1 | 1x13mm | |
Blenheim (4 422) | Blenheim | ||
Halifax (6 176) | Halifax | ||
Lancaster (7 378) | Avro 683 | ||
SwordFish (2 396) | SwordFish | ||
Barracuda | Barracuda | 2x7.69mm | |
Mosquito (7 781) | D.H.98 B.IV | ||
Ki-21 (2 564) | Ki-21 | ||
G3M (1 048) | G3M2 | ||
G4M (2 446) | G4M | 2x20mm + 3x7.7mm | |
P1Y (1 098) | P1Y | ||
D3A (1 495) | D3A | 3x7.7mm | |
D4Y (2 038) | D4Y | 3x7.7mm | |
B5N (1 149) | B5N2 | 1x7.7mm | |
B6N (1 266) | B6N2 | 2x7.7mm | |
Boston | A-20 | ||
DC-3 | C-47 | none | |
Invader (2 502) | A-26 | ||
Marauder (4 853) | B-26G | 11x0.5cal | |
Devastator | TBD | ||
Avenger (9 839) | TBF-1C | 3x0.5cal + 1x0.3cal | |
Dauntless (5 321) | SBD-5 | 2x0.5cal + 1x0.3cal | |
SB2C and A-25A, SBF, SBW (7 141) | SB2C | 2x20mm + | |
Mitchell | B-25C | 4x0.5cal | |
--"-- | B-25H | 75mm + 14x0.5cal | |
--"-- | B-25J | 12x0.5cal | |
FlyingFortress (12 726) | B-17F | 9x0.5cal | |
--"-- | B-17G | 10x0.5cal | |
Liberator (19 000*2) | B-24D | 9x0.5cal | |
--"-- | B-24J | 10x0.5cal | |
SuperFortress (4 547) | B-29 | ||
Sparviero (1 260) | SM.79 |
||| War is Over Main page |||
Email Me ||| About Me |||
History of Aviation: ||| WW1 ||| Spain
||| China ||| WW2 |||
Korea ||| Vietnam |||
main URL